القوة الجوية العراقية | |
---|---|
T-6A Texan II of the Iraqi Air Force | |
Founded | April 22, 1931 |
Country | Iraq |
Allegiance | Iraqi Security Forces |
Branch | Air Force |
Size | Approx. 1,600 personnel/ 102 aircraft as of April 2010. |
Anniversaries | April 22 (Air Force Day) |
Engagements | Anglo-Iraqi War Six-Day War Yom Kippur War Iran–Iraq War Invasion of Kuwait Gulf War 1991 uprisings in Iraq Iraqi no-fly zones Iraq War |
Commanders | |
Current commander | Staff Lt Gen Anwar Hamad Amin |
Insignia | |
Fin Flash | |
Aircraft flown | |
Reconnaissance | CH 2000, Ce 208 ISR, KA 350 ISR |
Trainer | Ce172, Ce 208, T-6A, Bell 206B, OH-58C, Utva Lasta 95 |
Transport | C-130E, KA 350ER, Mi-17, UH-1H |
Aircraft inventory
Aircraft | Origin | Type | Versions | In service | Notes | |
---|---|---|---|---|---|---|
Trainer Aircraft | ||||||
Hawker Beechcraft T-6 Texan II | United States | COIN attack | AT-6B | 0 | 36 AT-6B light attack aircraft to be delivered by 2011. | |
Bell 206 JetRanger | United States | utility/ training helicopter | 206B | 10 | ||
Bell 407 | United States | conversion training helicopter | 0 | 3 Aircraft pending delivery. To be used as training helicopter for the armed versions. | ||
Bell OH-58 Kiowa | United States | utility/ training helicopter | OH-58C | 10 | On loan from US Army | |
Cessna 172 Skyhawk | United States | utility/ basic training | 18 | Option for up to 28 total aircraft | ||
Cessna 208 Caravan | United States | utility/ training | TC208 | 5 | ||
Hawker Beechcraft T-6 Texan II | United States | training | T-6A | 11 | First delivery December 2009. 15 total on order. | |
Lasta 95 | Serbia | basic training | 6 | Total of 20 to be delivered. | ||
Transport Aircraft | ||||||
Beechcraft King Air 350 | United States | light/ VIP transport | 350ER | 24 | ||
Lockheed C-130 Hercules | United States | tactical airlift/ transport | C-130E C-130-J30 | 3 0 | ex-USAF, 6 C-130-J30 versions to be delivered. | |
Reconnaissance Aircraft | ||||||
Beechcraft King Air 350 | United States | surveillance and reconnaissance | 350ISR | 10 | 24 total aircraft expected by end of 2009. | |
Cessna 208 Caravan | United States | ground surveillance/ strike | RC/AC208 | 8 | armed with Hellfire missiles. | |
SAMA CH2000 | Jordan | liaison | 16 | |||
Seabird SBL-360 Seeker | Jordan | Observation/ liaison | SB7L-360A | 2 | Both aircraft upgraded with Westar reconnaissance sensors and returned to service in 2009. | |
Helicopters | ||||||
Bell UH-1H Iroquois | United States | light-lift utility helicopter | Huey II | 16 | ||
Bell Armed 407 | United States | reconnaissance/ light attack helicopter | 0 | 24 helicopters to be delivered by 2011. Option for additional 26 helicopters TBD through 2012. | ||
Eurocopter EC 635 | European Union | light attack/ utilitiy helicopter | 0 | 24 helicopters to be delivered by 2011. Option for additional 26 helicopters TBD through 2012. | ||
Mil Mi-17 Hip-H | Russia | medium-lift transport helicopter | Mi-171 Mi-17-1V Mi-17-v5 | 2 32 17 | Some helicopters not operational. 22 additional Mi-17's to be delivered in 2010. One crashed with 5 KIA | |
Fighter Aircraft | ||||||
Lockheed Martin F-16 Fighting Falcon | United States | Fighter Aircraft | 0 | 5 Fighter Squadrons (96 Fighter) are probably planned based on the Iraqi MoD desire for 96 advanced F16 ( Block 50-52 ) by 2020, deliveries probably starting around 2011 | ||
Total | 190 | 474 expected total |
Possible sales and acquisitions
- The Iraqi government is seeking the return of 7-11 MiG-23's sent to Yugoslavia in 1989; they will need to be refurbished if they are returned to service.
- The Iraqi government is seeking the return of 8-12 MiG-21's sent to Yugoslavia in 1989; they will need to be refurbished if they are returned to service.
- Possible sale of 6 Antonov An-32 aircraft as part of 2.5 billion dollar arms deal with Ukraine.
On November 19, 2009, the US DSCA announced a formal request from the Iraqi government to buy up to 27 light and medium utility helicopters, in a deal whose possible value is set at $1.2 billion. The Government of Iraq has requested a possible sale in a couple of categories. The Light Utility Observation category already fits the EC635, which reportedly has an option for additional helicopters in the contract. Candidates in the DSCA request include up to:
- 15 of AgustaWestland’s globally popular AW109s; or
- 15 Bell Model 429 Medical Evacuation and Aerial Observation helicopters; or
- 15 EADS North America UH-72A Lakota Light Utility helicopters, which won America’s LUH competition; MEDEVAC is one of their roles.
In the medium utility category, candidates include:
- 12 AgustaWestland AW139 Medium Utility helicopters; or
- 12 Bell Model 412s, which would possess many similarities to Iraq’s less-advanced Huey-IIs; or
- 12 Sikorsky UH-60M Black Hawk helicopters equipped with 24 T700-GE-701D engines. The UH-60M is the most modern version of the Black Hawk, and is currently produced for all buyers under a large multi-year American military contract.
However this could be delayed, for reasons that go beyond the standard 30-day Congressional blocking period. A drop in global oil prices from their recent $100+/bbl highs has affected Iraq’s budgets, and delayed a number of existing military purchases. This combination of budget issues, and a rigid agreement concerning the end of America’s combat presence in Iraq, has left the Iraqi government in a position where it is unlikely to be able to properly enforce the military mandates it will assume. American and Iraqi personnel have been assessing what is possible by 2011-2012, and what might be done. Prioritization of requests will be especially tight in this environment.
No comments:
Post a Comment