Armée de l'Air Sénégalaise | |
---|---|
Founded | 1961 |
Country | Senegal |
Size | 22 aircraft |
Garrison/HQ | Ouakam |
Aircraft flown | |
Attack | Mil Mi-35 |
Helicopter | Mil Mi-2/Mi-17/Mi-35/Eurocopter AS355/Bell 206 |
Trainer | Aerospatiale Epsilon |
Current inventory
Aircraft | Origin | Type | Versions | In service | Notes |
---|---|---|---|---|---|
Aérospatiale AS 355 Ecureuil | France | trainer helicopter | AS 355F1 | 2 | |
Casa C-212 MPA[3] | Spain | Maritime Patrol Aircraft | C-212-200MPA | 1 | |
Mil Mi-24 | Russia | attack helicopter | Mi-35 Hind | 2 | |
Mil Mi-17 | Russia | transport helicopter | Mi-17 Hip | 2 | |
Mil Mi-2 | Soviet Union | utility helicopter | Mi-2 | 2 | |
Bell 206 | United States | utility helicopter | 1 | ||
Fokker F-27 Friendship | Netherlands | transport | F-27-400M | 6 | |
Boeing 727 | United States | VIP | 727-2M1 | 1 | |
Britten-Norman Islander | United Kingdom | utility | BN-2T | 2 | |
Aérospatiale Epsilon | France | trainer | TB30 Epsilon | 2 | |
Air Tractor AT-802 | United States | misc | AT-802 | 2 |
No comments:
Post a Comment