Vzdušné sily armády Slovenskej republiky | |
---|---|
Active | 1939–1945 1993–Present |
Country | Slovakia |
Size | 64 aircraft |
Commanders | |
Air Force Commander | Generalmajor Martin Babiak |
Insignia | |
Roundel | |
Low-visibility Roundel | |
Aircraft flown | |
Attack | Mi-24D/V, L-39ZAM |
Fighter | MiG-29AS/UBS |
Trainer | L-39CM, Mi-2 |
Transport | An-26, L-410, Mi-17M, Mi-8S |
Current Equipment 1.11.2010
Aircraft
Aircraft | Photo | Origin | Type | Versions | Number: | Notes |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
Mikoyan-Gurevich MiG-29 | Soviet Union | fighter training | MiG-29AS MiG-29UBS | 10 2 | 8 MiG-29A and 1 MiG-29UB stored | |
Trainer Aircraft | ||||||
Aero L-39 Albatros | Czechoslovakia | basic and advanced training air to ground attack | L-39ZAM L-39CM | 5 6 | ||
Transport Aircraft | ||||||
Antonov An-26 | Soviet Union | transport | An-26 | 2 | used for flight personnel training | |
Let L-410 Turbolet | Czechoslovakia | transport | L-410FG L-410UVP-T L-410UVP-E L-410UVP-E20 L-410UVP-S | 1 1 2 2 1 | used for light transport, parachute training, photographic mapping and VIP transport | |
Alenia C-27J Spartan | Italy | transport | C-27J Spartan | 2 on order | ||
Helicopters | ||||||
Mil Mi-24 | Soviet Union | attack attack | Mi-24V Mi-24D | 9 7 | Not all in service | |
Mil Mi-17 | Soviet Union | transport | Mi-17M | 12 | ||
Mil Mi-8 | Soviet Union | transport | Mi-8S | 1 | ||
Mil Mi-2 | Poland | training | Mi-2 | 4 | ||
UAV | ||||||
Elbit Skylark | Israel | UAV | 5 | currently in possession of Ministry of Interior and 5th regiment of special assignment | ||
SAM systems | ||||||
S-300 | Soviet Union | Long range air defense system | S-300PMU | 1 battery | ||
2K12 Kub | Soviet Union | Low to medium range air defense system | 2K12 Kub | 4 batteries |
No comments:
Post a Comment