Forcat Ajrore Shqiptare | |
---|---|
Active | 1914 |
Country | Albania |
Commanders | |
Current commander | Brigadier General Astrit Jaupi |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | MiG-15, MiG-17, J-5, JJ-5 / retired 2005 |
Bomber | H-5 / retired 1997 |
Fighter | MiG-19, Shenyang J-6C / retired 2005 |
Interceptor | Chengdu J-7 / retired 2005 |
Patrol | BO-105 |
Trainer | CJ-6, Agusta AB 206 |
Transport | Il-14, Mil Mi-4, Harbin Z-5, Agusta AB 205, Y-5 |
Inventory
The Albanian Air Force operates various types of helicopters. All of the Albanian fixed-wing aircraft, like the Shenyangs have been withdrawn from active service in 2005. Close to NATO Integration the Air defense has become a secondary priority for the Albanian military. Current plans are to reduce the manpower of the Albanian Air Force to around 1,400.
Aircraft | Source | Type | In service | Versions | Notes | |
---|---|---|---|---|---|---|
Helicopters | ||||||
Agusta A109 | Italy | VIP | 1 | A109C | ||
Agusta-Bell AB205 | Italy | Utility | 7 | AB.205A-1 | ||
Agusta-Bell AB206 | Italy | Utility | 7 | AB.206C-1 | ||
MBB Bo 105 | Germany | Utility | 12 | Bo.105E-4 | Ministry of Health x2 | |
Eurocopter AS 532 | France | Utility | 5 | AS.532-AL | Delivery in 2011-2012 | |
Eurocopter AS 350 | France | Utility | 4 | AS.350B | Ministry of Interior | |
Alouette III | Switzerland | Utility | 4 | SA.319C | Ministry of Health | |
Mil Mi-8 | Ukraine | Utility | 1 | Mi-8T | ||
Utility Aircraft | ||||||
Shijiazhuang Y-5 | China | Utility | 4 | Y-5B | 8 in storage | |
Trainer Aircraft | ||||||
Nanchang CJ-6 | China | Trainer | 9 | CJ-6A | General Basic Trainer | |
Other | ||||||
Harbin H-5 | China | Bomber | 1 | IL-28 | Target Towing Dutie since 2005 |
No comments:
Post a Comment