Brigada zračne obrambe in letalstva Slovenske vojske | |
---|---|
the identification flag | |
Founded | 1991 |
Country | Slovenia |
Allegiance | NATO |
Branch | Air Force and Air Defense |
Role | Defending the sovereignty of the Slovenian air space |
Size | ???? personnel 22 aircraft 18 helicopters |
Part of | Slovenian Army |
Command HQ | Cerklje ob Krki, Brežice |
Anniversaries | December 14th December 15th |
Engagements | Slovenian War of Independence |
Commanders | |
Current commander | Lieutenant Colonel Igor Strojin |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | Pilatus PC-9M Hudournik |
Trainer | Zlin Z-143, Zlin Z 242 |
Transport | Pilatus PC-6 Porter Let L-410 Turbolet, C-17 GM III (part of NATO SAC) |
uipment
Aircraft | Photo | Origin | Type | Versions | In service | Notes | |
---|---|---|---|---|---|---|---|
Trainer Aircraft | |||||||
Pilatus PC-9M Hudournik [2] | turboprop trainer/attack fighter | PC-9M | 9 | ||||
Pilatus PC-9 | turboprop trainer | PC-9A | 2 | 1 crashed in 2004 | |||
Zlin Z-143 | basic trainer | 2 | |||||
Zlin Z 242 | basic trainer | Z 242 L | 8 | ||||
Transport and Utility Helicopters | |||||||
Bell 206 | utility helicopter | 206B-3 JetRanger III | 4 | ||||
Bell 412 | utility helicopter | 8 | |||||
Eurocopter AS 532AL Cougar | utility helicopter | AS 532 UL/AL | 4 | ||||
Transport and Liaison Aircraft | |||||||
Pilatus PC-6 Porter | transport | 2 | |||||
Let L-410 Turbolet | transport | 1 | |||||
Dassault Falcon 2000EX | business jet | 2000EX | 1 | government aircraft |
No comments:
Post a Comment