Hukbong Himpapawid ng Pilipinas | |
---|---|
Philippine Air Force Emblem | |
Founded | July 1, 1947 (as an independent service) |
Country | Republic of the Philippines |
Type | Air force |
Size | approximately 7,000 |
Part of | Armed Forces of the Philippines |
Headquarters | Villamor Air Base, Pasay City |
Nickname | PAF |
Motto | The "First Force" |
March | Air Force Hymn |
Engagements | World War II Communist Insurgencies |
Commanders | |
Commander of the Philippine Air Force | Lt. Gen. Oscar H. Rabena |
Insignia | |
Roundel | |
Low Visibility Roundel |
Aircraft inventory
As of 2010[update], the backbone of the PAF inventory consists of:
Aircraft | Origin | Type | Versions | Active | Notes |
---|---|---|---|---|---|
Aermacchi S-211 | ground support and jet training | S-211 | 13, 6 | Sources disagree. | |
North American OV-10 Bronco | attack aircraft | OV-10A/C/A SLEP | 11 | Obtained in two batches. First batch from USAF stocks, with a follow-on acquisition from Thailand. | |
Aermacchi SF-260TP/MP/WP | attack aircraft and trainer aircraft (MP/WP) | SF-260TP/MP/WP | 25 (+18) | all MP / WP variants was traded-in for the TP procurement during 1991-1993 18 SF-260E on order | |
McDonnell Douglas Defender | attack helicopter | MD-520MG | 25 | ||
Sikorsky S-70 Blackhawk | multirole helicopter | S-70A | 2 | Presidential Aircraft | |
Sikorsky S-76 Spirit | multirole helicopter | AUH-76 | 11 | The PAF originally received 17 aircraft | |
Lockheed Martin C-130 Hercules | medium transport aircraft | C-130B/H | 2 | 6 are stored | |
Fokker F27 Friendship | personnel transport | F27-MPA | 2 | Medium Transport | |
GAF Nomad | light transport aircraft | 12 | +1 stored | ||
Fokker F28 Fellowship | light transport aircraft | 1 | Presidential Aircraft | ||
Cessna T-41 Mescalero | training aircraft | 29 | Delivered in the last quarter of 2008, South Korea donated 15 aircraft to the 410th Maintenance Wing. | ||
Bell Huey II | transport helicopter and SAR Helicopter | 2 | The PAF acquired a license to perform in-house Huey II upgrades circa 2003 | ||
Bell UH-1H | transport helicopter | UH-1H | 100+ | ||
Bell 205 | light transport helicopter | 8 | |||
Bell 412 | transport helicopter | 3 | These aircraft are leased, and operated by the Presidential Airlift Wing.. | ||
PZL W-3 Sokół | Multipurpose utility helicopter | 8 | Philippine Air Force ordered 8 units for its Combat Utility Helicopters for delivery by 2010. The price for the delivery is 3 Billion pesos ($67.65 million). |
No comments:
Post a Comment