| Fuerza Aérea de la Guardia Nacional | |
|---|---|
| Active | 1938 - Present |
| Country | Nicaragua |
| Branch | Air Force |
| Size | 30 aircraft |
| Colors | Red, Black and yellow |
| Insignia | |
| Roundel | |
| Former roundel | |
| Aircraft flown | |
| Utility helicopter | Mi-17 |
| Trainer | Cessna 185.Cessna T-41D |
| Transport | Cessna 337.PA-28.AN-26 |
| Aircraft | Origin | Type | Versions | In service | Notes |
|---|---|---|---|---|---|
| Cessna 172 | Communications | 1 | |||
| Cessna 185 | Trainer | 1 | |||
| Cessna T-41 Mescalero | primary trainer | 2 | |||
| PA-18 Super cub | Utility | 2 | |||
| PA-28 | Utility | 2 | |||
| PZL/Mil Mi-4 Hoplite | Light helicopter | 4 | |||
| SIAI-Marchetti SF.260W | basic trainer/light strike | 4 | |||
| An-2 Colt | communications | 6 | |||
| AN-26 Curl | Medium transport | 3 | |||
| Cessna U-17B | Communications | 1 | |||
| Cessna 337 | Light transport | 1 | |||
| Cessna 421 | Communications | 1 | |||
| Mil Mi-17 Hip H | Armed transport | 15 |
No comments:
Post a Comment