Воено Воздухопловство на Република Македонија Voeno vozduhoplovstvo na Republika Makedonija | |
---|---|
Active | June 10, 1992 - |
Country | Macedonia |
Branch | Air Force |
Size | 23 aircraft |
Part of | Army of the Republic of Macedonia |
Garrison/HQ | Aleksandar Veliki, Skopje |
Engagements | 2001 insurgency in the Republic of Macedonia |
Commanders | |
Air Force Commander | Lt. Colonel Vladimir Lazarov |
Insignia | |
Roundel | |
Fin Marking | |
Aircraft flown | |
Attack | Su-25, Mi-24, |
Trainer | Z 242L, Z 143L |
Transport | An-2, Mi-8, Mi-17, UH-1 |
Aircraft Inventory
Aircraft | Photo | Origin | Type | Versions | In service | Notes |
---|---|---|---|---|---|---|
Transport and Liaison Aircraft | ||||||
Antonov An-2 | Poland | utility | An-2R | 1 | Used by paratroop battalion | |
Trainer Aircraft | ||||||
Zlin Z 242L | Czech Republic | trainer | Z 242L | 5 | ||
Zlin Z 143L | Czech Republic | trainer | Z 143L | 1 | ||
Attack Helicopters | ||||||
Mil Mi-24 | Ukraine | attack helicopter | Mi-24V | 8 | ||
Transport and Utility Helicopters | ||||||
Bell UH-1H Iroquois | United States | utility helicopter | UH-1H | 2 | ||
Mil Mi-8 | Ukraine | transport helicopter | Mi-8MT Mi-17 | 3 3 |
[edit] Withdrawn aircraft
Aircraft | Photo | Origin | Type | Versions | Number of operated aircraft | |
---|---|---|---|---|---|---|
Ground-attack aircraft | ||||||
Sukhoi Su-25 | Russia | attack | Su-25 Su-25UB | 4 | ||
Trainer Aircraft | ||||||
Lola UTVA-66 | Yugoslavia | trainer | V-51 | 1 | ||
Lola Utva 75 | Yugoslavia | trainer | V-53 | 4 |
No comments:
Post a Comment