| Royal Cambodian Air Force | |
|---|---|
Roundel | |
| Active | |
| Country | |
| Type | Air Force |
| Part of | Royal Cambodian Armed Forces |
| Garrison/HQ | Phnom Penh |
| Motto | Defending the Kingdom of Cambodia |
| Anniversaries | 9 November 1953 |
| Engagements | Cambodian Civil War |
| Commanders | |
| Current commander | Soeung Samyang |
Aircraft inventory
A total of 27 aircraft are in operation, including nine combat jets and 8 helicopters. Only the transport helicopters and trainers are currently serviceable. The VIP fleet of helicopters and passenger aircraft is under the control of the civilian authorities.
Fleet
| Aircraft | Origin | Type | Versions | In service |
|---|---|---|---|---|
| Aero L-39 Albatros | trainer/light attack | 5 | ||
| Aérospatiale AS 350 Ecureuil | utility | 3 | ||
| Aérospatiale SA 365 Dauphin | utility | 1 | ||
| Britten Norman BN-2 Islander | utility transport | BN-2A | 3 | |
| Harbin Y-12 | utility transport | 2 | ||
| Antonov An-24 | transport aircraft | 3 | ||
| Antonov An-26 | transport aircraft | 0 (1) | ||
| Mikoyan-Gurevich MiG-21 Fishbed | fighter | 4 | ||
| Chengdu J-7 | fighter | unknown | ||
| Mil Mi-8 Hip | transport helicopter | Mi-8 | 4 | |
| Mil Mi-17 Hip-H | transport helicopter | 2 | ||
| Mil Mi-26 Halo | transport helicopter | 2 | ||
| Bell UH-1 Iroquois | multipurpose utility helicopter | unknown |
No comments:
Post a Comment