| Aircraft | Origin | Type | Versions | In service | Notes |
|---|
| Basler BT-67 | United States | Tactical transport |
| 2 |
|
| Beechcraft King Air | United States | Presidential transport Utility transport | F90 65-A90 C90 | 1 5 3 |
|
| Beechcraft Super King Air | United States | Presidential transport Utility transport | 200 300 300 | 1 1 2 |
|
| Bell UH-1 Iroquois | United States | Utility helicopter | UH-1H | 4 |
|
| Bell 206 JetRanger | United States | Utility helicopter | 206B 206L | 3 3 |
|
| Bell 212 Twin Huey | United States | Transport helicopter |
| 7 |
|
| Bell 412 | United States | Transport helicopter | 412EP | 3 |
|
| Bellanca 8KCAB Decathlon | United States | Utility |
| 1 |
|
| Cessna A-37 Dragonfly | United States | Light attack/COIN | A-37B | 2 |
|
| Cessna T-41 Mescalero | United States | Trainer | T-41D | 1 |
|
| Cessna 206 Stationair | United States | Utility | U206G | 2 |
|
| Cessna 210 Centurion | United States | Utility |
| 2 |
|
| Embraer A-29 Super Tucano | Brazil | Light attack |
| 10 |
|
| ENAER T-35 Pillán | Chile | trainer | T-35B | 4 |
|
| Fokker F27 | Netherlands | Utility transport | F27-200 F27-400M | 1 1 |
|
| IAI Arava | Israel | Tactical transport | Arava 201 | 7 |
|
| Pilatus PC-7 Turbo Trainer | Switzerland | Trainer/Light attack |
| 2 |
|
| Piper PA-31 Navajo | United States | Utility transport |
| 0 |
|
No comments:
Post a Comment