Ваздухопловство и противваздушна одбрана / Vazduhoplovstvo i protivvazdušna odbrana | |
---|---|
Active | 1912–1918 2006–present |
Size | 4,500 personnel 113 fixed wing aircraft 78 helicopters |
AF HQ | Zemun, Belgrade |
Motto | Serbian: За слободу и част Отаџбине "For Freedom and Honour of the Fatherland" |
Commanders | |
Commander | Brigadier General Ranko Živak |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | J-22, G-4, SA.342 GAMA |
Fighter | MiG-29, MiG-21 |
Interceptor | MiG-21 |
Reconnaissance | MiG-21M, IJ-22, INJ-22, SA.341 |
Trainer | Utva 75, G-4, NJ-22 |
Transport | An-2, An-26, Yak-40, Mi-8, Mi-17 |
Inventory
Aircraft | Photo | Origin | Type | Variants | Number | Notes | |
---|---|---|---|---|---|---|---|
Fighter Aircraft | |||||||
MiG-29 | Soviet Union | Fighter Trainer | MiG-29B / L-18 MiG-29UB / NL-18 | 3 1 | Refurbished, Total: 4[6] | ||
MiG-21 | Soviet Union | Fighter Trainer Recon | MiG-21bis / L-17 MiG-21UM / NL-16 | 23 7 | Two tasked with QRA. | ||
J-22 | Yugoslavia | Attack Attack – Trainer Recon Recon – Trainer | J-22 NJ-22 IJ-22 INJ-22 | 11 7 8 2 | |||
Transport Aircraft | |||||||
An-2 | Soviet Union | Utility | An-2TD1 / T-71 | 1 | |||
An-26 | Soviet Union | Transport | An-26B / T-70 | 6 | 2 modernized, others grounded | ||
Yak-40 | Soviet Union | Transport | Yak-40 | 3 | |||
Trainer Aircraft | |||||||
Lasta 95 | Serbia | Basic trainer | V-54 | 1 | 15 ordered | ||
Utva 75 | Yugoslavia | Basic trainer | V-53 | 12 | To be replaced with Lasta 95[7] | ||
G-4 | Yugoslavia | Attack Trainer | G-4 / N-62 / G-4Š / N-62Š G-4T / N-62T G-4M /N-62M | 19 2 1 1 | 15 to be modernized to G-4MD standard | ||
Helicopters | |||||||
Soko Gazelle | Yugoslavia/ France | Attack Utility | HN-42M/45 HO-42/Hi-42/HO-45 | 23/10 5/3/8 | Total of 49 Gazelle Helicopters.[8] | ||
Mi-8/Mi-17 | Soviet Union | Transport | Mi-8 Mi-17 | 8 2 | 5 Mi-8s and 2 Mi-17s refurbished |
No comments:
Post a Comment