| Hrvatsko ratno zrakoplovstvo i protuzračna obrana | |
|---|---|
Emblem of the Croatian Air Force and Defence | |
| Active | 1991 |
| Country | Croatia |
| Size | about 2,000 personnel 92 aircraft, number due to rise |
| H/Q | Pleso Airbase, Zagreb |
| Motto | Hrvatskim nebom bdiju i plove (Croatian sky they guard and fly) |
| Anniversaries | December 12 |
| Engagements | Croatian War of Independence: * Siege of Dubrovnik * Operation Maslenica * Operation Winter '94 * Operation Flash * Operation Storm Bosnian War * Operation Mistral KFOR |
| Commanders | |
| Current commander | major general Vlado Bagarić |
| Notable commanders | General Imra Agotić, General Josip Ćuletić, Major General Josip Štimac, Major General Viktor Koprivnjak |
| Insignia | |
| Roundel | |
| Fin Marking | |
| Aircraft flown | |
| Fighter | MiG-21BisD/UMD |
| Patrol | Bell 206B-3, Pilatus PC-9M |
| Trainer | Pilatus PC-9M, Zlin 242L, Bell 206B-3 |
| Transport | An-32B, Mi-8 MTV-1, Mi-171Sh |
Current aircraft inventory
| Aircraft | Photo | Origin | Type | Versions | In service | Notes |
|---|---|---|---|---|---|---|
| Fighter Aircraft | ||||||
| Mikoyan-Gurevich MiG-21 | fighter/interceptor fighter trainer fighter/interceptor | MiG-21bisD MiG-21UMD MiG-21bis | 6 4 12 | 8 single seaters and 4 twin-seaters modernized in 2003, two lost in a training accident. Expected withdrawal in 2013. | ||
| Trainer Aircraft | ||||||
| Pilatus PC-9 | advanced trainer, light attack | PC-9M PC-9M (modernised /A) | 17 3 | enetered full service in 1998 ex RAAF purchased in 1997 | ||
| Zlin 242 | basic trainer | 242L Aerobatic | 5 | entered service in late 2007 | ||
| Aerial Firefighting Aircraft | ||||||
| Air Tractor AT-802 | firefighting, coastal patrol | AT-802 F/AF/FireBoss | 6 | entered service in 2008 | ||
| Canadair CL-415 | firefighting | CL-415 | 6 | last one entered service in February 2010 | ||
| Transport and Liaison Aircraft | ||||||
| Antonov An-32 | tactical transport | An-32V | 2 | modernized in two stages in 2004 and again in 2007 | ||
| Bombardier Challenger 600 | VIP transport | CL-604 | 1 | government aircraft on civilian register, used also for urgent medical transport | ||
| Piper PA-31 Navajo | utility, transport | PA-31P | 1 | to be replaced by at least one Pilatus PC-12 | ||
| UAV's | ||||||
| Elbit Hermes 450 | sea patrol, reconnaissance | Hermes 450 | 2 | probably more ordered | ||
| Elbit Skylark | reconnaissance | Skylark I | 6 | acquired in 2007 and 2008, more to be ordered, used by the Army | ||
| Transport and Utility Helicopters | ||||||
| Mil Mi-17 | combat-support transport helicopter | Mi-171Sh Mi-17-IV | 10 11 | combat-support variant, entered service in 2008, aka Mi-8AMTSh transport variant, aka Mi-8MTV-1 | ||
| Mil Mi-8 | transport helicopter | Mi-8T Mi-8S | 2 1 | utility transport variant saloon version, used mostly for medical evacuation | ||
| Bell 206 | light utility, training helicopter | 206B-3 | 8 | entered service in 1997 | ||
No comments:
Post a Comment