Fuerza Aérea del Perú | |
---|---|
Active | 1929 (as Peruvian Aviation Corps) |
Country | Peru |
Part of | Ministry of Defense |
Engagements | Colombia–Peru War Ecuadorian-Peruvian war (1941) Paquisha War Cenepa War |
Commanders | |
Commander-In-Chief | Carlos Eduardo Samamé Quiñones |
Chief of Staff | Walter Milenko Vojvodic Vargas |
Inspector General | Pedro Joaquin Seabra Pinedo |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | Su-25, A-37B |
Fighter | MiG-29, Mirage 2000 |
Attack helicopter | Mi-25D |
Patrol | C-26B |
Reconnaissance | Learjet 36 |
Trainer | MB-339, EMB-312, Zlin 242L |
Transport | An-32B, C-130 Hercules, Y-12, Boeing 737, DHC-6, PC-6 |
Equipment
Numbers shown below are derived from open sources, they should be regarded as estimates due to lack of confirmation from official sources.
Aircraft | Origin | Type | Version | In service | Notes | |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
Mikoyan-Gurevich MiG-29 | Soviet Union | tactical fighter | MiG-29 MiG-29SE MiG-29UB | 14 3 2 | Contract signed on August 12, 2008 for US$ 106 million with Mikoyan for a custom-made SMT upgrade of eight MiG-29 called MiG-29SMP | |
Dassault Mirage 2000 | France | multirole fighter | Mirage 2000P Mirage 2000DP | 10 2 | An US$ 140 million budget was announced in Le Bourget Airshow 2009 to invest in the recovery of the Mirage 2000 fleet. | |
Attack Aircraft | ||||||
Sukhoi Su-25 | Soviet Union | attack aircraft | Su-25 Su-25UB | 10 8 | The Su-25UB fleet was upgraded for SEAD role between 2004-2005 under the Comadreja program | |
Cessna A-37 Dragonfly | United States | light attack aircraft | A-37B | 18 | 10 upgraded with U.S. anti-drug assistance, with work on six complete by late 2002, and the rest to be completed by the end of that year 8 aircraft and the same number of engines were donated by South Korea on February 3, 2010. | |
Trainer Aircraft | ||||||
Aermacchi MB-339 | Italy | lead-in fighter trainer | MB-339AP | 14 | 16 delivered 1981-1982; local production program canceled | |
Embraer EMB 312 Tucano | Brazil | intermediate trainer | AT-27 | 18 | ||
Zlin Z 142 | Czech Republic | basic trainer | Zlin 242L | 17 | ||
Cessna T-41 | United States | basic trainer | T-41D Mescalero | 5 | ||
Piper PA-34 Seneca | United States | multi-engine trainer | PA-34-200T Seneca II | 1 | ||
Reconnaissance Aircraft | ||||||
Fairchild C-26 Metroliner | United States | surveillance | C-26B | 4 | Donated for anti-drug role by U.S.; reconditioned for aerial surveillance with a FLIR turret (1 in storage) | |
Learjet 36 | United States | reconnaissance | Learjet 36A | 2 | ||
Rockwell Turbo Commander 690 | United States | reconnaissance | Turbo Commander 690B | 1 | ||
Transport Aircraft | ||||||
Boeing 737 | United States | transport transport VIP transport | 737-200 737-300 737-500 | 2 3 1 | ||
Lockheed C-130 Hercules | United States | transport | L-100-20 | 5 | 3 in storage | |
Antonov An-32 | Ukraine | transport | An-32B | 5 | ||
Harbin Y-12 | China | transport | Y-12 II | 5 | ||
Dassault Falcon 20 | France | VIP transport | Falcon 20F | 1 | Lost on June 19 in Chiclayo. | |
de Havilland Canada DHC-6 Twin Otter | Canada | utility aircraft seaplane | DHC-6 | 5 | ||
Pilatus PC-6 | Switzerland | liaison | PC-6B Turbo Porter | 9 | ||
Helicopters | ||||||
Mil Mi-24 | Soviet Union | attack helicopter | Mi-25D | 16 | ||
Mil Mi-17 | Soviet Union | transport helicopter | Mi-17 | 14 | ||
Schweizer 300 | United States | utility helicopter | Schweizer 300C | 6 | ||
Bölkow Bo 105 | Germany | utility helicopter | Bo-105LS | 5 | ||
Bell 212 | United States | utility helicopter | Bell 212 | 6 | ||
Bell 412 | United States | utility helicopter | Bell 412EP | 1 | Originally 2, second unit fate is unknown |
No comments:
Post a Comment