taʔmədɔ̀ lè Tatmadaw Lei | |
---|---|
The Myanmar Air Force flag, featuring the Air Force roundel. It is one of the few roundels in the world not based on the national flag; rather it features the Golden Triangle, a reference to Myanmar's geographical location. | |
Founded | January 16, 1947 |
Country | Burma (Myanmar) |
Part of | Myanmar Armed Forces |
Commanders | |
Commander-in-Chief (Air) | Lieutenant General Myat Hein |
Insignia | |
Roundel | |
Aircraft flown | |
Fighter | Chengdu F-7 Airguard |
Helicopter | Mi-17 |
Interceptor | Mikoyan MiG-29 |
Reconnaissance | Airguard FT-7M |
Trainer | PC-7 |
Transport | Y-8D |
Aircraft Inventory
Current Aircraft Inventory
Name | Country | Type | Quantity | Armament |
---|---|---|---|---|
Chengdu J-7 Airguard | People's Republic of China | fighter interceptor | 60 | equipped with French R550 Magic air-to-air missiles |
Mikoyan-Gurevich MiG-29 | Russia | multirole fighter-interceptor | 12 + 20 (10 MiG-29B (Fulcrum-A) and 2 MiG-29UB (Two seat trainers) currently in operation. Ordered additional 20 MiG-29STM as part of $570 Million defence package in December, 2009 | 30 mm cannon, R73 WVR AAMs, R77 and R 27 BVR AAMs, S9 and S18 rockets,500 and 250 kg bombs |
Shenyang J-6 | People's Republic of China | fighter-ground attack | 12 | internal cannon armament and bombs |
Nanchang Q-5 | People's Republic of China | fighter-ground attack | 36 | 30mm cannon, rocket pods and bombs |
Soko G-4 Super Galeb | Serbia Yugoslavia | tandem-seat low-wing advanced jet trainer/light attack jet (counterinsurgency) | 6 | guided air-to-air and air-to-surface missiles |
Pilatus PC-9 | Switzerland | single-engine, low-wing tandem-seat turboprop training aircraft (counterinsurgency) | 7 | Rocket pods and free fall GP bombs carried on outer wing pylons |
Shaanxi Y-8D2 Cub | People's Republic of China | turboprop transport | 6 | unarmed |
Fokker F-27 Friendship | Netherlands | turboprop transport | 2 | unarmed |
Fairchild Hiller FH-227 | United States | twin-engined turboprop passenger/transport aircraft | 3 | unarmed |
ATR 72 | France | twin-engined turboprop passenger/transport aircraft | 2 | VIP transportation for domestic flight |
Hongdu K-8 Karakorum | People's Republic of China | training/light attack & Maritime Surveillance | 62 (12 + 50) |
|
Pilatus PC-7 Turbo Trainer | Switzerland | light trainer training & maritime surveillance | 5 | now unarmed, previously armed with unguided rocket and used in counterinsurgency operations |
Britten-Norman BN-2 Islander | United Kingdom | light utility aircraft/training & maritime surveillance | 2 | unarmed |
Cessna 180 Skywagon | United States | light utility/liaison aircraft | 4 | unarmed |
Cessna 550 Citation | United States | business jet/liaison aircraft | 1 | unarmed |
Pilatus PC-6A/B Turbo Porter | Switzerland | STOL passenger and utility aircraft (liaison aircraft) | 5 | Rocket pods and unguided/free fall GP bombs carried on outer wing pylons |
Mil Mi-35/Mil Mi-24V (Hind-E) | Soviet Union | Attack helicopter | 60. 10 ordered as part of $71 Million defence package signed in December,2009 Another 50 ordered in September 2010 | Gunship - twin-barrel GSh-23L 23mm nose mounted cannon, 8 AT-6 Spiral missile, B-8V20 Rocket pods with 20 S-8 rocket S-8 80mm Rockets, S-24 240mm rockets |
Mil Mi-17 | Soviet Union | transport helicopter | 11 | machine gun/gunship |
Bell UH-1 Iroquois | United States | multipurpose utility helicopter | 22 | machine gun/gunship |
PZL W-3 Sokół Falcon | Poland | multipurpose utility helicopter | 13 | twin 23 mm GSz-23Ł cannon and four pylons for weapons / gunship platform |
Mil Mi-2 | Poland | small, lightly armored transport helicopter | 32 | 23 mm NS-23 gun, 7,62 mm machine gun and 2x 57 mm unguided rocket pods Mars-2. Optional 7,62 mm machine gun |
HAL Dhruv Pole Star | India | utility helicopter | Unknown quantity transferred in late 2006 | anti-armour missiles, four air-to-air missiles or four rocket pods for 70 mm and 68 mm rockets |
Bell 206 JetRanger | United States | multipurpose utility helicopter | 6 | machine gun and rocket launchers? |
Aérospatiale SA 316B Alouette III | France | light utility helicopter | 6 | two side-mounted machine guns |
No comments:
Post a Comment