საქართველოს სამხედრო-საჰაერო ძალები sak’art’velos samxedro-sahaero dzalebi | |
---|---|
Georgian Air Force flag | |
Active | 1991 - |
Country | Georgia |
Size | 3.000 personnel N/A aircraft |
Garrison/HQ | Alekseevka, Tbilisi |
Engagements | Georgian Civil War, 2008 South Ossetia war |
Commanders | |
Air Force Commander | Colonel Zurab Pochkhua |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | Su-25, Mi-24, Mi-35 |
Trainer | Yak-52, L-39 |
Transport | An-2, An-24 Mi-8, UH-1 |
Aircraft inventory
Aircraft | Origin | Role | Number | Note | ||
---|---|---|---|---|---|---|
Aircraft Inventory | ||||||
Su-25 | Georgia/ Israel | Ground Attack Aircraft/Night Attack | 9 | Night Attack Scorpion Upgrade,Under License of TAM | ||
L-29 | Czechoslovakia | Military Trainer Aircraft | 5 | Former Soviet Union | ||
L-39 | Czechoslovakia | Military Trainer Aircraft | 7 | Former Soviet Union | ||
Yak-52 | Soviet Union | Military Trainer Aircraft | 10 | Former Soviet Union | ||
An-2 | Soviet Union | Cargo Aircraft | 10 | Former Soviet Union | ||
An-24 | Soviet Union | Cargo Aircraft | 2 | Former Soviet Union | ||
Mi-24 | Georgia/ Russia | Attack Helicopter | 12 | Under License of TAM | ||
Mi-2 | Poland | Light Helicopter | 20 | Former Soviet Union | ||
Mi-8 | Soviet Union | Utility Helicopter | 18 | Former Soviet Union | ||
Mi-14 | Soviet Union | Naval Helicopter | 2 | Former Soviet Union | ||
UH-1 | United States | Utility Helicopter | 24 | - |
No comments:
Post a Comment