| საქართველოს სამხედრო-საჰაერო ძალები sak’art’velos samxedro-sahaero dzalebi | |
|---|---|
Georgian Air Force flag | |
| Active | 1991 - |
| Country | |
| Size | 3.000 personnel N/A aircraft |
| Garrison/HQ | Alekseevka, Tbilisi |
| Engagements | Georgian Civil War, 2008 South Ossetia war |
| Commanders | |
| Air Force Commander | Colonel Zurab Pochkhua |
| Insignia | |
| Roundel | |
| Aircraft flown | |
| Attack | Su-25, Mi-24, Mi-35 |
| Trainer | Yak-52, L-39 |
| Transport | An-2, An-24 Mi-8, UH-1 |
Aircraft inventory
| Aircraft | Origin | Role | Number | Note | ||
|---|---|---|---|---|---|---|
| Aircraft Inventory | ||||||
| Su-25 | Ground Attack Aircraft/Night Attack | 9 | Night Attack Scorpion Upgrade,Under License of TAM | |||
| L-29 | Military Trainer Aircraft | 5 | Former Soviet Union | |||
| L-39 | Military Trainer Aircraft | 7 | Former Soviet Union | |||
| Yak-52 | Military Trainer Aircraft | 10 | Former Soviet Union | |||
| An-2 | Cargo Aircraft | 10 | Former Soviet Union | |||
| An-24 | Cargo Aircraft | 2 | Former Soviet Union | |||
| Mi-24 | Attack Helicopter | 12 | Under License of TAM | |||
| Mi-2 | Light Helicopter | 20 | Former Soviet Union | |||
| Mi-8 | Utility Helicopter | 18 | Former Soviet Union | |||
| Mi-14 | Naval Helicopter | 2 | Former Soviet Union | |||
| UH-1 | Utility Helicopter | 24 | - | |||
No comments:
Post a Comment