| Eritrean Air Force | |
|---|---|
| Active | 1994-present |
| Country | |
| Insignia | |
| Roundel | |
| Aircraft flown | |
| Attack | MB-339, Mi-24, Su-25 |
| Fighter | MiG-29, Su-27 |
| Trainer | M-290 |
| Transport | An-12, Y-12, Mi-8 |
Aircraft Inventory
| Aircraft | Origin | Type | Versions | In service | Notes |
|---|---|---|---|---|---|
| Aermacchi M-290 RediGO | trainer | L-90TP | 6 | ||
| Aermacchi MB-339 | attack | MB-339C | 5 | ||
| Antonov An-12 Cub | transport | An-12 | 2 | ||
| Harbin Y-12 | utility transport | Y-12 | 1 | ||
| IAI Astra | VIP transport | IAI Astra 1125 | 1 | ||
| Mikoyan-Gurevich MiG-29 Fulcrum | fighter trainer | MiG-29 MiG-29UB | 10 6 | ||
| Mil Mi-8 Hip | transport helicopter | Mi-8 Mi-17 | 2 1 | ||
| Mil Mi-24 Hind | attack helicopter | Mi-24D Mi-35 | 6 4 | ||
| Sukhoi Su-25 Frogfoot | attack | Su-25 | 4 | ||
| Sukhoi Su-27 Flanker | fighter | Su-27SK Su-27UB | 8 |
No comments:
Post a Comment