Panamanian aircraft inventory
| Aircraft | Origin | Type | Series | In service | Notes |
|---|---|---|---|---|---|
| ENAER T-35 Pillan | Trainer, reconnaissance | B, D | 7 | ||
| CASA C-212 Aviocar | Tactical transport | 300 | 3 | ||
| Britten Norman Islander | Tactical light transport | 2A | 2 | ||
| Eurocopter EC 145 | Utility and transport | 1 | |||
| MD 500 | Utility and transport | 1 | |||
| UH-1 Huey | Utility and transport | H | 1 | ||
| UH-1N Twin Huey | Utility and transport | N | 1 | ||
| Bell 407 | Utility and transport | 1 | |||
| Bell 412 | Utility and transport | 1 | |||
| Bell 205 | Utility and transport | A-1 | 1 | ||
| Bell 212 | Utility and transport | 8 | |||
| Sikorsky S-76 | VIP transport | C | 1 | ||
| Piper PA-34 Seneca | Utility and transport | 1 | |||
| Cessna 150 | Utility | 1 | |||
| Cessna 152 | Utility | 1 | |||
| Cessna 172 | Utility | 1 | |||
| Grumman Gulfstream II | VIP transport | II | 1 | ||
| Embraer Legacy 600 | VIP transport | 600 | 1 |
No comments:
Post a Comment