Διοίκησης Αεροπορίας Κύπρου | |
---|---|
Cyprus Air Command Emblem | |
Active | 12.1963 |
Country | Cyprus |
Branch | Air Force |
Size | 20 Helicopters, 2 Systems of UAVs and 2 Fixed Wing |
Part of | Cypriot National Guard |
Commanders | |
Current commander | Major-General Anastasios Katsimpras |
Insignia | |
Fin Flash | |
Air Wing Roundel | |
Low visibility Air Wing Roundel |
Current Air Force Inventory
Aircraft | Photo | Origin | Type | Versions | In service | Squadron | Base | Notes |
---|---|---|---|---|---|---|---|---|
Mi-35 | Attack Helicopter | Mil Mi-35P "Black Panther" | 11 | 450 Sqd 1st detachment | Paphos | 12 delivered, 1 lost in accident in 2006. Major upgrade planned in 2010 for the addition of night capability and self-defensive systems. | ||
Gazelle | Anti-tank Helicopter | SA-342L1 Gazelle | 4 | 449 Sqd 1st detachment | Lakatamia | 6 ordered in 1987, 4 currently active. | ||
Bell 206 | Utility Helicopter | Bell-206L3 Long Ranger | 2 | 449 Sqd 2nd detachment | Lakatamia | 3 procured in 1990 (2 equipped to carry 75mm rocket pods and 1 as Government VIP version). One aircraft lost in 2002. | ||
AW139 | Utility Helicopter | AW139 | 3 | Search and Rescue Coordination Centre | Paphos | 3 aircraft on order from Agusta Westland for the CSAR role. Requested fully night capable with armour. | ||
Pilatus PC-9 | Training Aircraft | Pilatus PC-9M | 1 | 450 Sqd 2nd detatchment | Paphos | 2 procured in 1989 with armaments. 1 lost in accident in 2005. | ||
Britten-Norman Defender | Utility aircraft | BN.2B-21 Maritime Defender | 1 | 450 Sqd 2nd detatchment | Paphos | Procured in 1984 with 12.7mm cannon pods, radar and target towing capability. | ||
IAI Searcher 2 | UAV | IAI Searcher 2 | 2 Groups | UAV Sqd | Classified | Since 2002. Reported to include 2 systems, each with a group of UAVs. |
No comments:
Post a Comment