| Lietuvos karinės oro pajėgos | |
|---|---|
Insignia of the Lithuanian Air Force | |
| Active | 1919 - 1940, 1992 - present |
| Country | |
| Branch | Air force |
| Type | Military aviation |
| Role | To survey, guard and defend the airspace of Lithuania, to support the Lithuanian Land and Naval Forces, to carry out SAR and special operations, to airlift cargo and personnel. |
| Size | More than 1000 professional military servicemen and non-military personnel; More than 20 aircraft. |
| Part of | Lithuanian Armed Forces |
| Garrison/HQ | Kaunas |
| Anniversaries | 23 November 1918 2 January 1991 |
| Commanders | |
| Commander | Brigadier General Artūras Leita |
| Deputy Commander | Lieutenant Colonel Vidmantas Raklevičius |
| Chief of Staff | Lieutenant Colonel Sigitas Gudeika |
| Notable commanders | Brigadier General Antanas Gustaitis |
| Insignia | |
| Roundel | |
| Flag | |
| Aircraft flown | |
| Attack | L-39ZA |
| Multirole helicopter | Mi-8MTV-1, Mi-8T, Mi-8PS |
| Trainer | L-39C, Yak-18T, Yak-52 |
| Transport | C-27J, L-410, An-2 |
Aircraft
Current
| Aircraft | Photo | Origin | Type | Versions | In service | Notes |
|---|---|---|---|---|---|---|
| Aero L-39 «Albatros» | Trainer\light attack | L-39ZA | 2 | Were modernised in 2007. The planes are used to train fighter control officers in air policing mission and fighter command officers, also can be used for close air support. | ||
| Alenia C-27J «Spartan» | Medium-sized military transport | C-27J | 3 | All three delivered. | ||
| Let L-410 «Turbolet» | Short-range transport | L-410UVP | 2 | |||
| Antonov An-2 «Colt» | Light utility | An-2 | 5 | Used for paratrooper training. | ||
| Yakovlev Yak-18 «Max» | Military primary trainer | Yak-18T | 1 | |||
| Yakovlev Yak-52 | Military primary trainer | Yak-52 | 5 | |||
| Mil Mi-8 «Hip» | Utility helicopter | Mi-8MTV-1 | 1 | One Mi-8MTV was modernized to NATO standard. Increasing fuel capacity and installing new avionics. | ||
| Mi-8T | 4 | 3 in storage. All fitted for Search and Rescue operations. 2 of them are always on duty in Kaunas and Nemirseta. | ||||
| Mi-8PS | 1 | VIP modification. | ||||
| NATO strategic air transport joint program | ||||||
| C-17 Globemaster III | Large military strategic transport | C-17ER | 3 | Participating in C-17 program Lithuania is provided 45 hours for flying per year using C-17 aircraft for airlift to mission area, and also contribute while creating joint NATO capabilities. | ||
| NATO Alliance Ground Surveillance joint program | ||||||
| RQ-4 Global Hawk | Unmanned aerial vehicle | RQ-4B | 0 (+8 on order) | Lithuania along with 14 other nations has signed a memorandum of understanding to advance the NATO Alliance Ground Surveillance project. | ||
No comments:
Post a Comment