Aircraft | Origin | Type | Total | Status | Notes |
---|
AB-205/UH-1H | United States | Utility/Bomber/Attack helicopter | 23 | Active | Some with local modifications to carry 250 kg and 400 kg bombs or SNEB Matra 68mm rocket launchers |
Aérospatiale SA-342L Gazelle | France | Naval patrol/Battlefield scout/Anti-tank | 8 | Active | Lebanon signed a contract with Eurotech to revamp and upgrade 13 Gazelles of the original and ex-UAE deliveries. |
AgustaWestland AW139 Executive(VIP) | Italy | VIP transport | 1 | Active | "Cedar 1" Presidential helicopter. |
IAR 330SM / Aérospatiale SA-330 Puma | Romania/ France | Utility and transport helicopter | 7/3/7 | Active/TBD/Stored | Three ex-UAE IAR-330SM Pumas remaining to be delivered. |
Mil Mi-24 | Russia | Attack-Gunship helicopter | 6 | TBD | Replacing a previous MiG-29 offer. To be delivered before the end of the year after the end of the lebanese pilots training in the Russian Federation |
Robinson R44 | United States | Trainer/Light utility helicopter | 4 | Active |
|
Sikorsky S-61N MkII | United States | Firefighting/Rescue | 3 | Active | On behalf of the Ministry of Interior. |
No comments:
Post a Comment