Azərbaycan hərbi hava qüvvələri | |
---|---|
Active | 1991-92 |
Country | Azerbaijan |
Size | 7,900 personnel 106 aircraft and 35 helicopters 4 active airbases |
Headquarters | Baku |
Engagements | Nagorno-Karabakh War |
Commanders | |
Current commander | Major General Altay Mehdiyev |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | Su-17, Su-24 Su-25, Mi-24 |
Bomber | Su-24 |
Fighter | MiG-21, MiG-29 |
Interceptor | MiG-29 |
Reconnaissance | Orbiter UAV, Aerostar UAV |
Trainer | L-29, L-39, YaK-52 |
Transport | Il-76, An-12, An-24, Tu-134, Mi-2, Mi-6, Mi-8, Mi-17, Mi-171 |
Aircraft inventory
Aircraft | Origin | Type | Versions | Active | Notes | |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
Mikoyan-Gurevich MiG-21 | Soviet Union | Fighter | MiG-21 | 21 (IISS 2007: 4 plus 1 in store) | ||
Mikoyan-Gurevich MiG-25 | Soviet Union | Fighter | MiG-25 | 31 | ||
Mikoyan-Gurevich MiG-29 | Soviet Union | Multi-role fighter | MiG-29/MiG-29UB | 50 (Jane's Sentinel: apx 30) | ||
Ground-Attack Aircraft | ||||||
Sukhoi Su-17 | Soviet Union | Fighter-bomber | Su-17 | 10 (IISS 2007: 4) | ||
Sukhoi Su-24 | Soviet Union | Attack aircraft | Su-24 | 5. Serviceability believed to be poor. (IISS 2007: 5) | ||
Sukhoi Su-25 | Soviet Union | Close air support aircraft | Su-25 | 33 (IISS 2007: 6) | ||
Trainer Aircraft | ||||||
Aero L-29 Delfín | Czechoslovakia | Military trainer aircraft | L-29 | 24 (IISS 2007: 28) | ||
Aero L-39 Albatros | Czechoslovakia | Military trainer aircraft | L-39 | 12 (IISS 2007: 12) | ||
Yakovlev Yak-52 | Romania | Military trainer aircraft | YaK-52 | 12 | ||
Attack Helicopters | ||||||
Mil Mi-24 | Soviet Union | Attack helicopter | Mi-24 | 60 | ||
Transport and Utility Helicopters | ||||||
Mil Mi-2 | Soviet Union | Light-armored transport helicopter | Mi-2 | ? | ||
UH-1 Iroquois | United States | Light-armored transport helicopter | UH-1 Iroquois | 32 | ||
Mil Mi-6 | Soviet Union | Heavy transport helicopter | Mi-6 | 15 | ||
Mil Mi-8 | Soviet Union | Gunship/transport helicopter | Mi-8 | 13 | ||
Mil Mi-17 | Soviet Union | Transport helicopter | Mi-17 | 4 | ||
Mil Mi-171 | Soviet Union | Gunship/transport helicopter | Mi-171 | 6 | ||
Transport Aircraft | ||||||
Ilyushin Il-76 | Soviet Union | Strategic airlifter | Il-76 | 3 | ||
Antonov An-12 | Soviet Union | Military transport aircraft | An-12 | 1 | ||
Antonov An-24 | Soviet Union | Transport aircraft | An-24 | 1 | ||
Tupolev Tu-134 | Soviet Union | Airliner | Tu-134A | 1 | ||
Unmanned Aerial Vehicle | ||||||
Orbiter | Israel | UAV | Orbiter | 4 | ||
Aerostar | Israel | UAV | Aerostar | reported 6 |
In October 2010, Ukraine and Azerbaijan agreed to developed a program on production of helicopters worth $300 million. Over the next 3 years it is expected to make 100 air vessels for Azerbaijan.
In June 2008, Azerbaijan acquired six Orbiter and Aerostar unmanned aircraft produced by the Israeli Aeronautics Defense Systems Ltd. These aircraft were demonstrated for the first time during a military parade in Baku in 2008. According to Israeli newspapers, Azerbaijan is currently holding talks on purchasing Elbit Hermes 450 and Heron-TP unmanned aerial vehicles.
With the arrival of the MiG-29s, the Air Force appears to have retired the MiG-25 aircraft that it used to fly from Nasosnaya Air Base. IISS estimates in 2007 reported 26 as still in service; other figures previously placed the total as high as 38.
The Air Force retains in store L-29 and L-39 fighter training aircraft produced in the Czech Republic and Ukraine. The Azerbaijan Border Guard and Voluntary Society of Defense, Patriotism and Sport have Yakovlev assault light aircraft.
No comments:
Post a Comment