Botswana Defence Force Air Wing | |
---|---|
Ensign of the Botswana Defence Force Air Wing | |
Active | 1977 - present |
Country | Botswana |
Part of | Botswana Defence Force |
Insignia | |
Roundel |
Aircraft inventory
Aircraft | Origin | Type | Version | In Service | Motes | |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
Canadair CF-5 Freedom Fighter | Canada | fighter advanced trainer | CF-5A CF-5D | 9 5 | ||
Transport/Utility Helicopter | ||||||
Eurocopter AS 350 Ecureuil | France Germany Spain | utility helicopter | AS 350B | 9 | ||
Cargo/Transport Aircraft | ||||||
Beechcraft Super King Air | United States | staff transport | Super King Air 200 | 1 | ||
Bell 412 | United States | utility helicopter VIP helicopter | 412 412EP | 4 1 | ||
Britten-Norman Islander | United Kingdom | transport | BN-2A BN-2A-3 | 8 2 | ||
CASA C-212 Aviocar | Spain | transport | C-212-300 | 2 | ||
CASA CN-235 | Spain Indonesia | transport | CN-235 | 2 | ||
Cessna O-2 Skymaster | United States | liaison | O-2 | 5 | ||
Gulfstream IV | United States | VIP transport | G-IV | 1 | ||
Lockheed C-130 Hercules | United States | transport | C-130B | 3 | ||
Dornier 328 | Germany | VIP transport | Do-328-110 | 1 | ||
Bombardier Global Express | Canada | VIP transport | BD-700-1A10 | 1 |
No comments:
Post a Comment