Botswana Defence Force Air Wing | |
---|---|
Ensign of the Botswana Defence Force Air Wing | |
Active | 1977 - present |
Country | |
Part of | Botswana Defence Force |
Insignia | |
Roundel |
Aircraft inventory
Aircraft | Origin | Type | Version | In Service | Motes | |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
Canadair CF-5 Freedom Fighter | fighter advanced trainer | CF-5A CF-5D | 9 5 | |||
Transport/Utility Helicopter | ||||||
Eurocopter AS 350 Ecureuil | utility helicopter | AS 350B | 9 | |||
Cargo/Transport Aircraft | ||||||
Beechcraft Super King Air | staff transport | Super King Air 200 | 1 | |||
Bell 412 | utility helicopter VIP helicopter | 412 412EP | 4 1 | |||
Britten-Norman Islander | transport | BN-2A BN-2A-3 | 8 2 | |||
CASA C-212 Aviocar | transport | C-212-300 | 2 | |||
CASA CN-235 | transport | CN-235 | 2 | |||
Cessna O-2 Skymaster | liaison | O-2 | 5 | |||
Gulfstream IV | VIP transport | G-IV | 1 | |||
Lockheed C-130 Hercules | transport | C-130B | 3 | |||
Dornier 328 | VIP transport | Do-328-110 | 1 | |||
Bombardier Global Express | VIP transport | BD-700-1A10 | 1 |
No comments:
Post a Comment