| Zračne Snage i Protivzračna Odbrana Bosne i Hercegovine Ваздушне Снаге и противваздушне одбране Босне и Херцеговине | |
|---|---|
the identification flag | |
| Founded | 2006 |
| Country | Bosnia and Herzegovina |
| Branch | Air Force |
| Role | Defending Bosnian Airspace |
| Size | 2500 personnel 45 +1 aircraft |
| Part of | Military of Bosnia and Herzegovina |
| Command HQ | Sarajevo |
| Engagements | Bosnian War |
| Insignia | |
| Fin | |
| Aircraft flown | |
| Transport | Bell UH-1H, Soko Gazelle Gama , Mil Mi-8/17 |
Equipment
Aircraft
| Aircraft | Photo | Origin | Type | Versions | In service | Notes |
|---|---|---|---|---|---|---|
| UH-1H | Utility helicopter | UH-1H | 14 | |||
| Mil Mi-8/17 | Utility helicopter | 9 Mi-8T 2 Mi-8MTV-1 3 Mi-17 | 14 | 2 new will enter service in 2011 | ||
| Soko Gazelle Gama | Utility helicopter | 4 | ||||
| Mil Mi-34 | Utility helicopter | 1 | + 1 in Turkey | |||
| Lola Utva 75 | Basic Trainer | 9 in service, 7 were retired as part of 2008 |
[edit] Air defence
| MANPAD's and SAM's | Photo | Origin | Type | Versions | In service | Notes |
|---|---|---|---|---|---|---|
| FIM-92 Stinger | SAM | 50 | ||||
| 9K38 Igla | SAM | 20 | ||||
| Bofors 40 mm L/70 | AAA | Two batteries | ||||
| ZU-23-2 | AAA | 150 | ||||
| 9K31 Strela-1 | SAM | 15 units, 5 on all main air bases | ||||
| 2K12 Kub | SAM | ? | ||||
| P-40 radar | RADAR | 12 units | Used beside with all SAM systems |
No comments:
Post a Comment