| Armée de l'Air du Cameroun | |
|---|---|
Cameroon Air Force Roundel | |
| Founded | 1960 |
| Country | Cameroon |
| Size | 34 aircraft in service, including 9 combat jets and 11 helicopters |
| Aircraft flown | |
| Attack | Atlas Impala.Dornier Alpha Jet MS2 |
| Patrol | Do 128-6MPA |
| Trainer | Atlas Impala MK 1.Fouga CM 170R Magister |
| Transport | IAI Arava 201.C130 Hercules |
Aircraft Inventory
All Cameroonian military aircraft are under control of the air force. There are 34 aircraft in service, including 9 combat jets and 11 helicopters.
| Aircraft | Origin | Type | Versions | Ordered | In service | Notes |
|---|---|---|---|---|---|---|
| Atlas Impala | trainer light attack | Mk I Mk II | 2 4 | 1 4 | One Mk I crashed in Yaounde airbase killing both the pilot instructor and student | |
| Aérospatiale SA 318 Alouette II | utility helicopter | SA 318C | 2 | 1 | ||
| Aérospatiale SA 319 Alouette III | utility helicopter | SA 319B | 2 | 2 | ||
| Aérospatiale SA 342 Gazelle | attack/utility helicopter | SA 342L | 4 | 3 | One crashed in Bakassi killing both the pilot and a medical personnel | |
| Aérospatiale SA 330 Puma | transport helicopter | SA 330 | 2 | 2 | ||
| Bell 206L LongRanger | utility helicopter | 206L III | 4 | 2? | One crashed in North Cameroon | |
| Dassault-Breguet/Dornier Alpha Jet | trainer/light attack | NGEA | 6 | 5? | One was damaged during training exercises | |
| de Havilland Canada DHC-4 Caribou | tactical transport | DHC-4 | 1 | 0 | Written off at Douala airbase | |
| de Havilland Canada DHC-5 Buffalo | tactical transport | DHC-5D | 4 | 0 | All grounded at Douala airbase due to lack of maintenance | |
| Dornier Do 28 | liaison | Do 28D | 2 | 0 | ||
| Dornier Do 128 | maritime patrol | Do 128-6MPA | 1 | 0 | Written off at Douala airbase | |
| IAI Arava | utility transport | Arava 201 | 2 | ? | ||
| Boeing 727 | VIP transport | 727-2R1/Adv | 1 | 0 | Still flightworthy, but was pulled out of service | |
| Gulfstream III | VIP transport | Gulfstream III | 1 | 1 | ||
| Aérospatiale SA 332 Super Puma | VIP transport | SA 332 | 1 | 1 | ||
| Lockheed C-130 Hercules | tactical transport | C-130H C-130H-30 | 2 1 | 1 1 | TJX-AC was written off in France | |
| Piper PA-23 Aztec | utility | PA-23-250F | 2 | |||
| Humbert Tetras | training | Tetras | 7 | 7 |
No comments:
Post a Comment