Fuerza Aérea Dominicana | |
---|---|
Dominican Air Force Ensign and Roundel | |
Active | February 5, 1948 - present |
Country | Dominican Republic |
Branch | Air Force |
Type | Air Force |
Size | 5,500 personnel, 35 aircraft |
Anniversaries | February 5, 1948 |
Engagements | Dominican Civil War |
Commanders | |
Current commander | Gen. Carlos Rafael Martín Altuna Tezanos |
Notable commanders | Frank Féliz Miranda |
Aircraft inventory
The Air Force operates 35 aircraft, including 25 helicopters.
The Dominican Air Force was offered 3 Sikorsky SH-3 Sea King helicopters by its U.S allies, but turned the offer down due to that it could not afford the maintenance. In 2007 the Dominican Air Force announced that it will purchase 8 Embraer EMB 314 Super Tucano aircraft from Brazil. By the end of 2008 the purchase was approved and the first two aircraft were delivered in 2009. The Dominican Air force recently acquired a tridimentional radar.
Aircraft | Origin | Type | Versions | In service | Notes |
---|---|---|---|---|---|
Bell UH-1 Iroquois | utility helicopter | UH-1H UH-1H Huey II | 3 8 | ||
Bell OH-58 Kiowa | scout helicopter | OH-58A | 10 | 2 Ex-MdG 0601 & 0602 were transferred to the Air Force | |
Bell 430 | utility helicopter | 1 | on loan for Presidential Transport | ||
CASA C-212 Aviocar | transport | C-212-400 | 3 | ||
Embraer Super Tucano | attack, trainer | AT-29B | 8 | ||
ENAER Pillán | trainer | T-35B | 6 | ||
Eurocopter Dauphin | attack helicopter | AS 365N1 | 1 | Presidential Transport | |
Hughes H-6 Cayuse | scout helicopter | OH-6A | 1 | ||
Schweizer 333 | utility helicopter | 3 |
No comments:
Post a Comment