Österreichische Luftstreitkräfte | |
---|---|
Logo of the Austrian Air Force | |
Active | 1955–present |
Country | Austria |
Role | Air Defense Force |
Colors | red, white |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | Eurofighter |
Fighter | Eurofighter |
Trainer | Saab 150Ö, Pilatus PC-7 |
Transport | Lockheed C-130, Pilatus PC-6 |
Aircraft Inventory
Manufacturer | Model | Origin | Type | Service entry | Number | Notes | |
---|---|---|---|---|---|---|---|
Fighter Aircraft | |||||||
Eurofighter | EF2000 | European Union | Fighter | July 2007 | 15 | (original order of 24 reduced to 18, then 15) | |
Trainer | |||||||
Saab | 105Oe | Sweden | Trainer | July 1970 | 28 | Originally 40 | |
Pilatus | PC-7 Turbo Trainer | Switzerland | Trainer | December 1983 | 16 | ||
Helicopters | |||||||
Sud Aviation (now EADS) | SA-316B Alouette III | France | Utility helicopter | January 1967 | 24 | Originally 29 | |
Bell (now Bell Textron) | OH-58B Kiowa | United States | Scout/Utility helicopter | June 1976 | 11 | Originally 12 | |
Agusta Bell (now AgustaWestland/Bell Textron) | 212 | United States Italy | Utility helicopter | May 1980 | 24 | Originally 26 | |
Sikorsky | S-70A-42 Black Hawk | United States | Utility helicopter | October 2002 | 9 | ||
Transports | |||||||
Pilatus | PC-6/B2-H2 Turbo Porter | Switzerland | Utility transport | June 1976 | 12 | Originally 14 | |
Lockheed (now Lockheed Martin) | Hercules C.Mk 1P | United States | Transport | March 2003 | 3 | ex RAF |
No comments:
Post a Comment