Vzdušné síly Armády České republiky | |
---|---|
Founded | 1919 |
Country | Czech Republic |
Part of | Military of the Czech Republic |
Motto | Air is our sea |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | Aero L-39, Aero L-159 |
Fighter | JAS 39 Gripen (leased) |
Interceptor | JAS 39 Gripen (leased) |
Trainer | Aero L-39, Aero L-159, Zlin Z 142 |
Transport | Antonov An-26, CASA C-295M, Bombardier Challenger CL-601, Airbus 319, Let L-410 |
Aircraft :
The Czech Air Force operates 190 aircraft, including 61 combat aircraft and 84 helicopters. Thirty-seven percent of the Air Force's aircraft were manufactured in the Czech Republic.
Aircraft | Origin | Type | Versions | In service | Notes |
---|---|---|---|---|---|
Aero L-39 Albatros | trainer attack | L-39C/ZA | 7/10 | ||
Aero L-159 Alca | trainer attack | L-159T1 L-159A | 4 24 | ||
Airbus A319 | VIP and transport | A319CJ | 2 | replacement of the Tu-154M | |
Antonov An-26 Curl | transport | An-26 | 4 | ||
EADS CASA C-295M | transport | C-295M | 4 | ||
Bombardier Challenger 600 | VIP | CL-601 | 1 | ||
Let L-410 Turbolet | transport | L-410UVP L-410UVP-E L-410UVP-T | 10 | ||
Mil Mi-17 Hip-H | transport helicopter | Mi-17 Mi-171 | 21 16 | ||
Mil Mi-24 Hind | attack helicopter | Mi-24V Mi-35 | 18 10 | ||
PZL Mi-2 | utility helicopter | Mi-2 | 5 | ||
PZL W-3 Sokół | utility helicopter | W-3A | 11 | ||
Saab JAS 39 Gripen | fighter | JAS 39C JAS 39D | 12 2 | leased for 10 years | |
Zlin Z 142 | trainer | Z 142 | 8 | ||
Evektor-Aerotechnik EV 97 | ultralight trainer | EV 97 | 1 |
No comments:
Post a Comment