نیروی هوایی ارتش جمهوری اسلامی ایران | |
---|---|
IRIAF roundel | |
Active | |
Country | Iran |
Size | 52,000 active personnel |
Part of | Iranian Armed Forces |
Combat Aircraft | 331 |
Engagements | Iran-Iraq War |
Commanders | |
Chief of Armed Forces | Ataollah Salehi |
Notable commanders | Hassan Shahsafi |
Insignia | |
IRIAF Roundels |
Aircraft inventory
Aircraft | Country of Manufacture | Type | Year(s) Produced | Iranian Designation | In Service | Notes |
---|---|---|---|---|---|---|
Air superiority fighter | ||||||
Dassault Mirage F1 | Air-superiority | 1991 | 24 | Islamic Republic of Iran Air Force seized over 24 F1EQ and F1BQ flown over from Iraq during the gulf war in 1991. | ||
Mig-29A/UB | Air-superiority | 40 | MiG-29B (Fulcrum-A) and MiG-29UB | |||
Multirole | ||||||
Shenyang F-6 Farmer | Multirole | 1960s | F-6 | 18 | being phased out.The J-6's participation in the Iran–Iraq War were mostly ground attack sorties performed by both Iranian and the Iraqi J-6 units. | |
F-14A Tomcat | Multirole | 1974–1979 | 44 | 20 operational | ||
F-4D/E Phantom II | Multirole | 1960s | 65 | Originally Ordered 225 , being phased out. | ||
F-5A/B/E/F | Multirole | 1965 | 60 | 60 or 75 F-5E and F operational. Originally Ordered 166 F-5 and 15 additional RF-5E, While receiving the F-5E and F, Iran started selling its F-5A and Bs to other countries including Ethiopia, Turkey, Greece and South Vietnam; by 1976, they were all sold apart from some F-5Bs retained for training. | ||
HESA Saeqeh | Multirole | 2007–present | 5 (24) | Iran claims a squadron (24) is being formed with 5 aircraft confirmed to exist (via Photographic evidence). | ||
Interceptor | ||||||
F-7M Airguard | Interceptor | 17 | ||||
Close air support | ||||||
Sukhoi Su-25 | Close air support | N/A | 13 | 7 ex-Iraqi aircraft, 6 ordered from Russia | ||
Ground-attack aircraft | ||||||
HESA Azarakhsh | Close air support | 1997–2001 | Azarakhsh | 6 | A production schedule established for 30 aircraft over the next years | |
Sukhoi Su-24 | Close air support | N/A | 24 | 12 Ordered from Soviet Union, 24 ex-Iraqi aircraft | ||
Helicopter | ||||||
Agusta-Bell 206 | Utility helicopter | AB 212 | 5 | |||
Panha Shabaviz 2061 | Utility helicopter | AB 206A | 3 | |||
Agusta-Sikorsky AS-61 | Helicopter | AS-61A4 | 2 | |||
Bell 214 | Medium-lift transport helicopter | Bell 214C | 25 | |||
Boeing CH-47 Chinook | Heavy-lift transport helicopter | CH-47C | 4 | built by Elicotteri Meridionali | ||
Kaman HH-43 Huskie | rescue helicopter | HH-43F | 8 | |||
Mil Mi-8 | Medium-lift transport helicopter | Mi-8MTW | 4 | |||
Aerial refueling | ||||||
Boeing 707 | Aerial refueling | 707-3J9C | 10 | many modified for special missions | ||
Boeing 747 | Aerial refueling | 747-100F | 5 | |||
VIP | ||||||
Dassault Falcon 20 | VIP transport | 1 | ||||
Dassault Falcon 50 | VIP transport | 3 | ||||
Lockheed JetStar | VIP transport | JetStar II | 1 | |||
Trainer | ||||||
Beechcraft Bonanza | trainer | F33C | 20 | |||
Embraer EMB 312 Tucano | Basic trainer | 15 | ||||
Fajr-3 | Trainer | F.3 | N/A | |||
IAMI Parastoo | Trainer | 12 | ||||
HESA Simorgh | Trainer | |||||
Pilatus PC-7 Turbo Trainer | Trainer | 20 | ||||
PAC Mushshak | Trainer | Mushshak | 23 | A Version of Saab Safari built by Pakistan | ||
Dorna/Tazarv | Advanced trainer | N/A | 2 | 25 planned for 2010 | ||
Lockheed T-33 Shooting Star | Advanced trainer | T-33A | 5 | |||
Transport | ||||||
Fokker F27 Friendship | Tactical airlift | F27-400M F27-600 | 11 3 | |||
Harbin Y-12 | Utility transport | 8 | ||||
Ilyushin Il-76 | Strategic transport | 15 | ||||
Lockheed C-130 Hercules | Tactical transport | C-130E C-130H | 15 | At least 15 C-130s still in use. | ||
Pilatus PC-6 Porter | Utility transport | 12 | ||||
Rockwell Commander 690 | Utility transport | 690A | 4 | |||
Xian Y-7 | Tactical transport | Y-7 | 14 | built by Xian | ||
Socata TB | Utility transport | TB 20 TB 200 | 6 6 | |||
Maritime Patrol | ||||||
Lockheed P-3 Orion | Maritime patrol | P-3F | 5 | 71ASW SQN | ||
Airborne Early Warning | ||||||
Ilyushin Il-76 | Electronic warfare | Adnan-1 | 0 | In 1991 Gulf War two IL-76AEW fled from Iraq to Iran where they remained. Only one remained operational for transport purposes, as the AWACS systems on board were no longer operational. This aircraft was destroyed in the 2009 Iranian Air Force mid-air collision on 22 September 2009. |
No comments:
Post a Comment