One of the F-16 Fighting Falcons of the Belgian Air Component | |
Active | 1909-1915: Company of Aviators 1915-1940: Military Aviation 1940-1946: Belgian Section, RAF 1946-1949: Military Aviation 1949-2002: Belgian Air Force 2002-present: Air Component |
---|---|
Country | |
Size | 8,600 personnel |
Commanders | |
Commander | Major-General Claude Van de Voorde |
Insignia | |
Roundel | |
Identification symbol |
Strength
Aircraft | Origin | Type | Versions | In service | Notes | |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
SABCA F-16 | Belgium | Multirole fighter | F-16A F-16B | 56 13 | MLU versions license-built and developed by SABCA | |
Trainers | ||||||
Aermacchi SF.260 | Propeller-driven trainer | SF.260D SF.260M | 9 25 | |||
SABCA Alpha Jet | Jet trainer | Alpha Jet 1B+ | 29 | Based in France for joint training with French Air Force | ||
Helicopters | ||||||
Aérospatiale SA 318 Alouette II | Light utility helicopter | SA 318C | 13 | Retired from service on September 15, 2009. | ||
Aérospatiale SA 316 Alouette III | Light utility helicopter | SA 316B | 3 | Mainly used by Belgian Navy | ||
Agusta A109 | Light recce/attack helicopter | A109 A109A | 12 15 | |||
NHI NH90 | Transport helicopter | NFH TTH | 10 to be delivered by 2011 | |||
Westland Sea King | Search and rescue helicopter | Mk.48 | 4 | Two have been retired, the remaining helicopters will stay in service till the NH90 arrives in 2012 | ||
Transports | ||||||
Airbus A330 | VIP/troop transport aircraft | A330-322 | 1 | Replaced one Airbus A310 as of October 23, 2009, the aircraft has been dry-leased from Portuguese operator Hi Fly and will retain its civilian registration (CS-TMT). | ||
Airbus A310 | VIP/troop transport aircraft | A310 | 2 | 1 stored. Used as back-up for the A330-322 (CS-TMT). Planned to be replaced by another A330 (long-term). Frequently replaced by another short-term leased A330 ou A340 from Hi Fly. | ||
Airbus A400M | Medium transport aircraft | A400M | 0 | Intention to order seven, with deliveries from 2018 | ||
Dassault Falcon 20 | Light transport aircraft | Falcon 20E-5 | 2 | |||
Dassault Falcon 900 | Light transport aircraft | Falcon 900B | 1 | |||
Embraer ERJ 135 | Light transport aircraft | ERJ 135LR | 2 | |||
Embraer ERJ 145 | Light transport aircraft | ERJ 145LR | 2 | |||
Lockheed C-130 Hercules | Medium transport aircraft | C-130H | 11 | |||
UAV | ||||||
RQ-5 Hunter (B-Hunter) | Reconnaissance UAV | MQ-5B | 6 aircraft and two ground control stations |
No comments:
Post a Comment