Aviación Militar Venezolana | |
---|---|
Active | 22 June 1946 - Present |
Country | |
Branch | Air Force of Venezuela |
Patron | Virgen de Loreto |
Motto | SPATIUM SUPERANUS PALATINUS (Latin:The Paladin of the sovereign space) |
Colors | Bleu celeste |
Anniversaries | 10 December |
Commanders | |
Current commander | Jorge Arévalo Oropeza Pernalete |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | OV-10, Su-30MK2 |
Electronic warfare | Dassault Falcon 20C Prometeo, Fairchild C-26B Metro EW, |
Fighter | Su-30MK2, F-16, VF-5 |
Trainer | C182, SF-260, EMB-312, K-8 |
Transport | C-130, G.222, Boeing 707-320C, Short 360-300 |
Aircraft inventory
Aircraft | Origin | Type | Versions | In service | Notes |
---|---|---|---|---|---|
Sukhoi Su-30MKV Flanker-G | multirole strike fighter | 24 | 35 more are on order | ||
Lockheed Martin F-16 Fighting Falcon | fighter | F-16A Block 15OCU; F-16B Block 15OCU | 20 | ||
Canadair CF-5 Freedom Fighter | Fighter-bomber | VF-5A; VF-5B | 16 | 26 two lots (first Canada, second Netherlands); 16 remain operational | |
Hongdu K-8W Karakorum | trainer/light attack | 18 | one was lost in an accident of 2010 and a second order of 18 to 2011 for a total of 36 K-8W | ||
North American Rockwell OV-10 Bronco | light attack observation | 20 | |||
Kazan Mi-17 | Transport Helicopter | Mi-17V-5; Mi-171VIP | 8 | 6 Mi-17V-5; 2 Mi-171VIP | |
Airbus A-319CJ | transport | 1 | Presidential Aircraft (air force 1) | ||
Beechcraft B200 Super King Air | transport | 5 | |||
Fairchild Swearingen Metroliner | transport | 2 | ELINT | ||
Boeing 707 | transport | 707-320C; 707-346C | 2 | both are Fuel Tankers (KC-135) | |
Boeing 737 | VIP transport | 737-2N1 | 1 | ||
Dassault Falcon 20 | EW | Falcon-20DC | 2 | ||
Dassault Falcon 20 | VIP | Falcon-20DC; Falcon-20F | 3 | ||
Dassault Falcon 50 | VIP | Falcon-50EX | 3 | ||
Dassault Falcon 900 | VIP | 2 | |||
Lockheed C-130 Hercules | transport | C-130H | 6 | ||
Short 330 | transport | 2 | |||
Cessna 208B Grand Caravan | liaison | 8 | |||
Cessna 206 Stationair | liaison | 14 | |||
Cessna 182N Skylane | basic trainer | 2 | |||
Embraer EMB 312 Tucano | trainer | 19 | |||
Aermacchi SF.260 | trainer light attack | SF-260EV | 12 | ||
Eurocopter AS 332 Super Puma | transport helicopter | AS-332B-1 | 6 | ||
Eurocopter AS 532 Cougar | transport helicopter | AS-532AC; AS-532UL | 10 |
No comments:
Post a Comment