| Flygvapnet | |
|---|---|
Coat of arms of the Swedish Air Force. | |
| Founded | July 1, 1926 |
| Country | Sweden |
| Part of | Swedish Armed Forces |
| Engagements | Winter War Congo Crisis |
| Commanders | |
| Current commander | Major General Anders Silwer |
| Insignia | |
| Roundels | |
| Aircraft flown | |
| Fighter | Saab JAS 39 Gripen |
| Trainer | Saab 105 |
| Transport | C-130 Hercules, Bo 105, A109, NHI NH90, Eurocopter Super Puma , CH-46 Sea Knight AIRCRAFT IN INVENTORY |
| n | Type | Versions | In service | Notes | |
|---|---|---|---|---|---|
| Saab JAS 39 Gripen | Multirole fighter Multirole fighter-trainer Multirole fighter Multirole fighter-trainer | JAS 39A JAS 39B JAS 39C JAS 39D | 98 15 41 12 | 12 C And 2 D Gripens are leased to the Czech Republic on a contract expiring 2015. 12 C And 2 D Gripens are sold to Hungary on lease-purchase contract | |
| Saab 105 | Jet trainer | SK 60 | 80 | Used for primary and basic training | |
| Saab 340 | AEW Transport | S 100B TP 100 | 6 3 | ||
| Saab 32 Lansen | Fighter | J 32B | 2 | Two aircraft operated on the behalf of the Swedish Radiation Safety Authority for atmospheric measurements | |
| MBB Bo 105 | Light utility helicopter | HKP 9 | 20 | ||
| Eurocopter AS 332 Super Puma | transport helicopter | HKP 10 | 10 | 3 have been rebuilt for medevac/casevac puropses with the designation HKP 10B, 2 are under modification to get the same avionics package as HKP 10B, these will be get designation HKP 10D when they are completed end of 2009. Three lost | |
| NHI NH90 | Transport helicopter | HKP 14 | 4 | 18 on order. Has been delayed and will not be operational until 2017. UH-60 Black Hawk is considered as a temporary solution. | |
| Agusta A109 | Transport helicopter | HKP 15 | 20 | ||
| Lockheed C-130E/H Hercules | Transport | TP 84 | 8 | ||
| Gulfstream IV | VIP SIGINT | TP 102 S 102B | 2 2 | ||
| SAGEM Sperwer | Unmanned Aerial Vehicle | UAV Ugglan | 3 | To be replaced by two systems of RQ-7 Shadow with four UAV's in each. First UAV's delivered by the fourth quarter of 2011 |
No comments:
Post a Comment