Повітряні Сили України Povitriani Syly Ukrayiny | |
---|---|
Emblem of Ukrainian Air Force | |
Founded | 17 March 1992 - |
Country | Ukraine |
Size | 55,000 personnel 817 aircraft |
PS Command | Vinnytsia |
Commanders | |
Commander | Lieutenant General Toropchyn |
Insignia | |
Air Force flag | |
Roundel | |
Fin flash | |
Aircraft flown | |
Attack | Su-24, Su-25, Mi-24 |
Bomber | Su-24MK/M |
Fighter | Su-27, MiG-29 |
Reconnaissance | An-30, Su-24MR |
Trainer | L-39, Yak-52 |
Transport | Il-76, Antonov An-124, An-12, An-24, An-26, An-32, An-30, An-72, Mi-8, Mi-17, Mi-26, Mi-6 |
Aircraft Inventory
Aircraft | Origin | Type | Versions | Numbers In Service | Comments | ||
---|---|---|---|---|---|---|---|
Trainer Aircraft | |||||||
Aero L-39 Albatros | CSK | Training | L-39/L-39M1 | 39 | L-39M1 Ukrainian upgrade. | ||
Fighter Aircraft | |||||||
Sukhoi Su-27 | USSR | Air Superiority Fighter | Su-27 Su-27S Su-27C Su-27P Su-27UB | 36 | |||
Mikoyan MiG-29 | USSR | Multirole Aircraft | MiG-29 MiG-29S MiG-29A MiG-29M MiG-29UB MiG-29MU1 | 80 | 5 MiG-29MU1 Ukrainian upgrade. | ||
Bomber Aircraft | |||||||
Sukhoi Su-24 | USSR | Tactical Bomber | Su-24M Su-24MK Su-24MR | 36 | |||
Ground Attack | |||||||
Sukhoi Su-25 | USSR | Close air support | Su-25 Su-25UB Su-25K Su-25UTG Su-25M1 Su-25UBM1 | 36 | Su-25M1 and Su-25UBM1 Ukrainian upgrade. | ||
Transport Aircraft | |||||||
Ilyushin Il-76 | USSR | Transport | Il-76 | 20 | |||
Antonov An-70 | USSR/ UKR | Transport | An-70 | 2 | not yet in service | ||
Antonov An-24 | USSR/ UKR | Transport | An-22 | 13 | |||
Antonov An-26 | USSR/ UKR | Transport | An-26 | 28 | Several upgraded as An-26 "Vita" flying hospitals | ||
Reconnaissance | |||||||
Sukhoi Su-24 | USSR | Reconnaissance | Su-24MR | 23 | |||
Helicopters | |||||||
Mil Mi-8/17 | USSR | Transport helicopter | Mi-17 | 100 |
Former Aircraft
Aircraft | Origin | Type | Versions | In service | Notes |
---|---|---|---|---|---|
Mikoyan-Gurevich MiG-25 | Soviet Union | Interceptor | MiG-25 | Former | |
Mikoyan-Gurevich MiG-21 | Soviet Union | fighter | MiG-21 | Former | |
Mikoyan-Gurevich MiG-23 | Soviet Union | Fighter | MiG-23 | Former | |
Mikoyan MiG-27 | Soviet Union | Attack | MiG-27 | Former | |
Sukhoi Su-17 | Soviet Union | Fighter-bomber | Su-17 | Former | |
Sukhoi Su-15 | Soviet Union | Interceptor | Su-15 | Former | |
Yakovlev Yak-28 | Soviet Union | Medium bomber | Yak-28 | Former | |
Tupolev Tu-160 | Soviet Union | Strategic bomber | Tu-160 | Former | |
Tupolev Tu-95 | Soviet Union | Strategic bomber | Tu-95 | Former | |
Tupolev Tu-22M3 | Soviet Union | Strategic bomber | Tu-22M3 | Former | |
Tupolev Tu-22 | Soviet Union | Medium bomber | Tu-22 | Former | |
Tupolev Tu-16 | Soviet Union | Bomber | Tu-16 | Former |
No comments:
Post a Comment