| 新加坡空军部队 | |
|---|---|
RSAF Service Flag | |
| Founded | 1 April 1975 |
| Country | |
| Branch | Air Force |
| Role | Air supremacy / defence |
| Size | 13,500 personnel 410 aircraft |
| Part of | Singapore Armed Forces |
| Engagements | Operation Iraqi Freedom |
| Commanders | |
| Chief of Air Force | Major General Ng Chee Meng |
| Insignia | |
| RSAF crest | |
| RSAF roundel - 3rd Generation (1990-present) | |
| RSAF low visibility roundel | |
| Aircraft flown | |
| Attack | F-15SG, AH-64D |
| Fighter | F-16C/D |
| Interceptor | F-5S/T |
| Patrol | E-2C, G550 AEW&C, F50 ME2 |
| Reconnaissance | RF-5S |
| Trainer | S211, PC-21, TA-4SU, EC120 |
| Transport | KC-130B & C-130H, F50 UTL, KC-135R, CH-47SD, Super Puma |
Aircraft
Current
| Type | Country of Origin | Role | Quantity | Program |
| Fixed Wing Combat Aircraft | 143 | |||
| Boeing F-15SG Strike Eagle | Air superiority/Strike | 24 | Peace Carvin V | |
| Lockheed Martin F-16C Block 52 Fighting Falcon | Interceptor | 8 | Peace Carvin II | |
| Lockheed Martin F-16C Block 52 Fighting Falcon | Interceptor | 4 | Lease and Buy | |
| Lockheed Martin F-16C Block 52 Fighting Falcon | Interceptor | 10 | Peace Carvin III | |
| Lockheed Martin F-16D Block 52 Fighting Falcon | Strike | 10 | Peace Carvin II | |
| Lockheed Martin F-16D Block 52 Fighting Falcon | Strike | 8 | Lease and Buy | |
| Lockheed Martin F-16D Block 52 Fighting Falcon | Strike | 2 | Peace Carvin III | |
| Lockheed Martin F-16D Block 52+ Fighting Falcon | Strike | 20 | Peace Carvin IV | |
| Lockheed Martin F-16C/D Block 52 Fighting Falcon | Strike | 12 | CONUS(lease and buy) | |
| Northrop F-5S Tiger II | Interceptor | 36 | ? | |
| Northrop F-5T Tiger II | Interceptor/Trainer | 9 | ? | |
| Helicopters | 80 | |||
| CH-47SD Chinook | Heavy Transport | 20 | Peace Prairie | |
| Eurocopter AS-332M Super Puma | Medium transport/Search And Rescue | 22 | ? | |
| Eurocopter AS-532UL Cougar | Medium Transport | 12 | ? | |
| Boeing AH-64D Apache Longbow | Attack | 20 | Peace Vanguard | |
| Sikorsky S-70B Seahawk | ASW/ASuW | 6 (o/o) | Peace Triton | |
| Transport/Aerial Refuelling Aircraft | 18 | |||
| Boeing KC-135R Stratotanker | Aerial Refuelling/Transport | 4 | Peace Guardian | |
| Lockheed C-130H Hercules | Heavy Transport | 6 | ? | |
| Lockheed KC-130B | Aerial Refuelling/Transport | 4 | ? | |
| Fokker 50UTL | Medium Transport/VIP | 4 | ? | |
| Support Aircraft | 13 | |||
| Northrop Grumman E-2C Hawkeye | AEW & C | 4 | ? | |
| Fokker F50ME2 | Maritime Patrol | 5 | ? | |
| Gulfstream G550 with the EL/M-2075 Phalcon AESA AEW radar.[36] | AEW & C | 4 (o/o) | ? | |
| Trainer Aircraft | 54 | |||
| Alenia Aermacchi M-346 Master | Advanced/Lead-in Jet Trainer | 12 (o/o) | ? | |
| Pilatus PC-21 | Trainer | 19 | ? | |
| ST Aerospace A-4SU/TA-4SU Super Skyhawk | Advanced/Lead-in Jet Trainer | 18 | ? | |
| Eurocopter EC-120 Colibri | Trainer | 5 | total 10 ordered | |
| UAV | 45 | |||
| IAI Searcher Mk 2 | Reconnaissance | 40 | ? | |
| Elbit Hermes 450 UAV | Reconnaissance | 5 | ? | |
| Stored Aircraft | 69 | |||
| ST Aerospace A-4SU Super Skyhawk | Fighter-bomber | 30 | ? | |
| ST Aerospace TA-4SU Super Skyhawk | Trainer | 10 | ? | |
| Bell UH-1H Iroquois | Light Transport | 19 | ? | |
| Eurocopter AS-550A2 Fennec | Trainer | 3 | ? | |
| Eurocopter AS-550C2 Fennec | Scout | 7 | ? |
No comments:
Post a Comment