Không Quân Nhân Dân Việt Nam | |
---|---|
Flag of Vietnam People's Army and flag of the Vietnam People's Air Force | |
Active | 1959 - |
Country | Vietnam, North Vietnam |
Size | 30,000 personnel 551 active aircraft |
Anniversaries | 3 April - first claimed shootdown of US fighter (1965) |
Engagements | Vietnam War Cambodian-Vietnamese War Sino-Vietnamese War |
Commanders | |
Current commander | Major General Nguyen Duc Suat (2003) |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | Su-22, Mi-24 |
Fighter | Su-30, Su-27, MiG-21 |
Patrol | Ka-27, Ka-25 |
Reconnaissance | M-400, An-30 |
Trainer | Yak-52, L-39 |
Transport | An-38, M-28, An-24, UH-1, Mi-8, Mi-17 |
Aircraft inventory
Most of the VPAF's aircraft were supplied from the Soviet Union & PRC, but hundreds were left over by the Americans via the Republic of Vietnam; most of which are no longer in service.
Aircraft | Origin | Type | Versions | In service | Notes |
---|---|---|---|---|---|
Fighter Aircraft | |||||
Sukhoi Su-30MK2V "Flanker" | Multi Role fighter | Su-30MK2V | 12 | 32+ on order | |
Sukhoi Su-27SK/UB Flanker | Air Defence fighter | Su-27 | 36 | ||
Mikoyan-Gurevich MiG-21Bis Fishbed L/N | Fighter | MiG-21 | 200+ | ||
Sukhoi Su-22M3/4 Fitter-J/K | Attack | Su-22 | 145 | ||
Trainer Aircraft | |||||
Mikoyan-Gurevich MiG-21U Mongol | Trainer | MiG-21U | 24 | ||
Aero L-39C Albatros | Trainer | L-39C | 24 | 12 on order from Poland | |
Yakovlev Yak-130 | Trainer | Yak-130 | 8 | on order (source?) | |
Yakovlev Yak-52 | Trainer | Yak-52 | 36 | ||
Reconnaissance | |||||
An-30 Clank | Reconnaissance | An-30 | 6 | ||
CASA C.212 Aviocar | Reconnaissance | CASA C.212-400 | 3 | Swedish Space Corporation (SSC) MS6000 maritime surveillance system with Side-Looking Airborne Radar. Under Vietnam Marine Police control. | |
Attack Helicopter | |||||
Mil Mi-24 Hind | Attack helicopter | Mil Mi-24A/D | 36 | ||
Transport Aircraft | |||||
C-130 Hercules | Transport | C-130E | 4 | To be returned to service? | |
An-26 Curl | Transport | An-26 | 48 | ||
An-24 Coke | Transport | An-24 | 12 | ||
An-28 Cash | Light Transport | An-28 | 6 | ||
An-2 Colt | Light Transport | An-2 | 15 | ||
PZL M28 Skytruck | Light Transport | M-28 | 11 | some fitted with MS-600 radars | |
Yak-40 Codling | VIP Transport | Yak-40 | 15 | ||
Transport Helicopter | |||||
Mi-8 Hip | Transport | Mil Mi-8 | 66 | ||
Mi-17 Hip-H | Transport | Total Mil Mi-17Sh Mil Mi-172 | 69 27 18 | ||
Mi-6 Hook-A | Heavy lift helicopter | Mi-6 | 10-15 | ||
PZL W-3 Sokol | VIP helicopter/ SAR helicopter | Total PZL W-3S PZL W-3RM | 8 4 4 | ||
Kamov Ka-32S Helix-C | SAR Helicopter | Ka-32 | 5 | ||
Kamov Ka-25 Hormone | ASW helicopter | Ka-25 | 6 | ||
Ka-27 Helix | ASW helicopter | Ka-27 | 19 | ||
Eurocopter Dauphin | SAR helicopter | SA-365 N2 | 5 | From the Ministry of Defence | |
Eurocopter Ecureuil | Light utility helicopter | AS-350 B3 | 5 | From the Ministry of Defence | |
Aérospatiale Puma | Civilian transport | SA-330J | 9 | From the Ministry of Defence | |
Aérospatiale Super Puma | Civilian transport | AS-332L2 | 7 | From the Ministry of Defence. 1 Super Puma operated by Southern Service Flight Company (SFC) was lost in sea transportation mission for offshore platform in 2007. | |
UH-1H Huey | Utility | UH-1H | 15 | ||
Miscellaneous Aircraft | |||||
M-400 UAV | UAV | M-400 | 12? | ||
VNS-41 | Amphibious | VNS-41 | 7-12? | Domestic produced light plane type ULM with floatation devices. |
No comments:
Post a Comment