t assets
Combat aircraft
Aircraft | Origin | Role | Versions | In service | Notes | |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
Sukhoi Su-30 | Multirole Aircraft | Su-30MKM | 18 | Initial Operational Test and Evaluation (IOTE) | ||
Boeing F/A-18 Hornet | All weather multi-role fighter | F/A-18D | 8 | Capable of, and Intended for multirole missions at sea and maritime interdiction. Operable at night/in all weather. | ||
Northrop F-5 Tiger II | Reconnaissance | F-5E RF-5 | 16 2 | Upgraded, however operation status unknown. | ||
Mikoyan MiG-29 | air superiority fighter | MiG-29N | 17 | Still in service and also being used as attack aircraft. Provide support for the new Su-30MKM multirole fighters.. However, these aircraft are in the process of being replaced, and will only be in service until the replacement aircraft are selected and deliveries have arrived. | ||
BAE Hawk | light attack aircraft | Mk.208 | 13 | Being used as a fighter-bomber. Provide support for MIG-29 and SU-30 MKM | ||
Trainer Aircraft | ||||||
Aermacchi MB-339 | Training aircraft | MB-339AM MB-339CM | 9 8 | replaced by MB-339CM | ||
MD3-160 Aerotiga | Training aircraft | 20 | Unknown | |||
BAE Hawk | Training aircraft | Mk.108 | 5 | |||
Mikoyan MiG-29 | training aircraft | MiG-29NUB | 2 | |||
Northrop F-5 Tiger II | Operation Conversion | F-5F | 4 | |||
Pilatus PC-7 Turbo Trainer | Training aircraft | PC-7 PC-7 Mk II | 37 5 | Basic trainer. | ||
UAV | ||||||
CTRM Eagle ARV | Reconnaissance UAV | 3 | Reconnaissance UAV | |||
Transport Aircraft | ||||||
Airbus 319 | VIP transport | - | 1 | PMB/RMAF | ||
Airbus A400M | military transport | A400M | 4 | 4 aircraft on order. | ||
Beechcraft Super King Air | maritime patrol aircraft | B200T | 4 | |||
Boeing 737 | VIP transport | 737-700 | 1 | used for the Prime Minister and/or Deputy Prime Minister. | ||
Bombardier Global Express | VIP transport | BD700 | 1 | - | ||
CASA CN-235 | VIP transport light military transport | CN-235-220M-VIP CN-235-220M | 8 | Military transport for humanitarian and for army airborne (PAC) *4 aircraft recently ordered for Maritime Patrol* Edited on 25 March 2010. | ||
Cessna 402 | light Transport | 402B | 10 | - | ||
Dassault Falcon 900 | VIP transport | 900B | 1 | - | ||
Fokker F28 Fellowship | VIP transport | F28-1000 | 1 | |||
Lockheed C-130 Hercules | tactical transport tactical transport tactical transport | C-130H-30 C-130H C-130MP | 16 3 1 | Tactical airlift | ||
Helicopter and Non Fixed wing Aircraft | ||||||
Aérospatiale Alouette III | multipurpose | SA-316B/SA-319B | 20 | Total 36 received (not including 7× SA-316Bs transferred from Republic of Singapore Air Force in 1978/9), 20× SA-316Bs were transferred to the Malaysian Army's air wing (PUTD) | ||
Agusta A109 | multipurpose | A109C | 1 | stored | ||
Agusta AS-61N1 | VIP transport | AS-61N1 | 2 | VIP transport. | ||
Eurocopter EC 725 | combat search and Recue (CSAR) | Super Cougar | 12 | On ordered | ||
Mil Mi-171Sh | combat search and rescue (CSAR) | Mi-171Sh | 4 | 4 Unit's received. | ||
Sikorsky S-61 Sea King | transport (multipurpose) | S61A-4 Nuri | 30 | Multipurpose transport. Carrying troops & humanitarian aid. | ||
Sikorsky S-70 Black Hawk | VIP transport | S-70 | 2 | VIP transportations. |
[edit] Former assets
Type | Variant | Origin | Description |
---|---|---|---|
Bell 47 | Bell 47G | ||
Canadair CL-41 Tutor | CL-41G Tebuan | Light Strike | |
CAC Sabre | Sabre Mk. 32 | Fighter | |
De Havilland DHC-4 Caribou | DHC-4A | Medium Transport | |
Douglas A-4 Skyhawk | A-4PTM and TA-4PTM | Strike | |
Grumman HU-16 Albatross | HU-16B | Utility | |
Handley Page Dart Herald | Transport | ||
Hawker Siddeley HS125 | VIP Transport | ||
Percival Provost | T51 | Trainer | |
Scottish Aviation Bulldog | Trainer | ||
Scottish Aviation Pioneer | Light transport | ||
Scottish Aviation Twin Pioneer | Light transport |
No comments:
Post a Comment