Forţele Aeriene Române | |
---|---|
The coat of arms and the identification flag | |
Founded | 1912 |
Country | Romania |
Size | 13,250 personnel 235 aircraft |
Part of | Romanian Armed Forces |
Command HQ | Statul Major al Forţelor Aeriene - Bucharest |
Commanders | |
Chief of the General Air Staff | Major General Ion-Aurel Stanciu |
Insignia | |
Roundel | |
Military colors | |
Aircraft flown | |
Attack | MiG-21 LanceR 'B', IAR-330 SOCAT |
Fighter | MiG-21 LanceR 'A'/'C' |
Reconnaissance | Antonov An-30, RQ-7 Shadow |
Trainer | IAR-99, L-39, IAR 316, Antonov An-2, Yak-52 |
Transport | C-130 Hercules, C-27J Spartan, Antonov An-26, IAR-330 Puma |
Current inventory
Aircraft | Photo | Origin | Type | Versions | In service | Notes |
---|---|---|---|---|---|---|
Fixed-wing Aircraft | ||||||
An-2 Colt | Soviet Union | Trainer Aircraft | An-2R An-2T | 9 | a squadron still in service at Boboc for paratrooper training | |
An-26 Curl | Soviet Union | Cargo/Transport Aircraft | An-26 | 4 | will be maintained in service until 2012 or more | |
An-30 Clank | Soviet Union | Reconnaissance Aircraft | An-30 | 2 | aerial cartography for Treaty on Open Skies. | |
Boeing 707 | United States | transport | Boeing-707 | 1 | used only for VIP flights | |
C-27J Spartan | Italy | Cargo/Transport Aircraft | C-27J | 2 | another 5 are scheduled to be delivered until 2012. | |
C-130 Hercules | United States | Cargo/Transport Aircraft | C-130B C-130H | 3 1 | 1 additional C-130B inoperational | |
IAR 99 Șoim | Romania | Trainer Aircraft | IAR-99 IAR-99C | 10 12 | ||
MiG-21 LanceR | Soviet Union | Fighter Aircraft | MiG-21 LanceR A | 47 | ground attack | |
Trainer Aircraft | MiG-21 LanceR B | |||||
Fighter Aircraft | MiG-21 LanceR C | air superiority | ||||
Yak-52 | Soviet Union | Trainer Aircraft | Yak-52 | 18 | ||
Helicopters | ||||||
IAR 316 Alouette III | Romania | Training Helicopter | IAR-316 | 8 | a squadron remains operational with the training unit at Boboc | |
IAR 330 Puma | Romania | Utility Helicopter | IAR-330L | 72 | ||
IAR-330M | 16 | |||||
Attack Helicopter | IAR-330 SOCAT | 23 | 25 initially, 2 crashed | |||
Other | ||||||
RQ-7 Shadow | United States | UAV | Shadow-600 | 10 | 11 initially, one crashed | |
MIM-23 Hawk | United States | surface to air missile | Hawk XXI | 224 | 8 batteries |
No comments:
Post a Comment