| Aircraft | Source | Type | Versions | In service | Notes |
|---|
| Fighter Aircraft |
|---|
| Mikoyan-Gurevich MiG-21 Fishbed | Soviet Union | Interceptor | Total MiG-21MF MiG-21U | 18 20 5 |
|
| Mikoyan-Gurevich MiG-23 Flogger | Soviet Union | fighter | MiG-23-98-2 | 26 |
|
| Sukhoi Su-27 Flanker | Soviet Union / Russia | fighter trainer | Su-27 | 6 |
|
| Ground Attack |
|---|
| Sukhoi Su-22 Fitter-F | Soviet Union / Slovakia | Fighter/attack | Su-22 | 8 |
|
| Sukhoi Su-25 Frogfoot | Soviet Union | Attack | Su-25 | 8 |
|
| Trainer Aircraft |
|---|
| Pilatus PC-7 Turbo Trainer | Switzerland | Trainer | PC-7 | 12 |
|
| Yakovlev Yak-11 Moose | Soviet Union | Trainer | Yak-11 | 11 |
| Embraer EMB-312 Tucano | Brazil | Trainer | EMB-312 | 5 |
|
| Maritime patrol |
|---|
| Embraer EMB-110 Bandeirante | Brazil | Maritime patrol | EMB-111 | 2 |
|
| Fokker F27 Friendship | Netherlands | Maritime patrol | F27MPA | 1 |
|
| Transports |
|---|
| Ilyushin Il-76 Candid | Soviet Union / Russia | Transport | Il-76 | 1 | Crashed on 27 August 2009 |
| Antonov An-32 Cline | Soviet Union / Ukraine | Transport | An-32 | 3 |
|
| Antonov An-26 Curl | Soviet Union / Ukraine | Transport | An-26 | 12 |
|
| CASA C.212 Aviocar | Spain | Transport | Total C.212-200 C.212M | 11 6 5 |
|
| IAR BN-2 Islander | Romania | Transport | IAR BN-2A | 8 |
|
| Antonov An-12 Cub | Soviet Union / Ukraine | Transport | An-12 | 10 |
|
| Pilatus PC-6 Porter | Switzerland | Transport | PC-6/B | 4 |
|
| Lockheed L-100 Hercules | United States | Transport | L-100-30 | 1 |
|
| Dornier Do 228 | Germany | Transport | Do 228 | 1 |
|
| Cessna 172 Skyhawk | United States | Utility | Cessna 172 | 3 |
|
| Dornier Do 28 | Germany | Utility | Do 28 | 1 |
|
| Embraer ERJ-135 | Brazil | VIP Transport | ERJ-135BJ Legacy 600 | 1 |
|
| Embraer EMB-120 Brasilia | Brazil | VIP Transport | EMB-120 | 1 |
|
| Helicopters |
|---|
| Mil Mi-24 Hind | Soviet Union | Attack helicopter | Mi-25 Mi-35 | 5 10 |
|
| Mil Mi-8 Hip | Soviet Union / Russia | transport helicopter | Mi-8 | 48 |
|
| Aérospatiale SA 315 Alouette II | France | Utility helicopter | SA 315B | 2 |
|
| IAR 316 Alouette III | Romania | Utility helicopter | IAR 316B | 15 |
|
| Aérospatiale SA 365 Dauphin | France | Utility helicopter | SA 365C | 10 |
|
| Aérospatiale SA 342 Gazelle | France | Utility helicopter | SA 342M | 7 |
|
| Bell 212 Twin Huey | United States | Utility helicopter | Bell 212 | 8 |
|
No comments:
Post a Comment