Força Aérea Brasileira | |
|---|---|
Brazilian Air Force Mirage 2000 formation. | |
| Active | 1941–Present |
| Country | |
| Branch | Air Force |
| Size | 73,764 active personnel 773 aircraft |
| Part of | Ministry of Defence |
| Command Headquarters | Brasília/DF |
| Patron | Alberto Santos Dumont |
| Motto | Wings that protect the country |
| March | "Hino dos Aviadores" |
| Anniversaries | May 22 (anniversary) April 22 (fighter day) |
| Engagements | World War II |
| Commanders | |
| Commander-in-Chief | President Luiz Inácio Lula da Silva |
| Commander | Lieutenant-Brigadier Juniti Saito |
| Insignia | |
| Aircraft flown | |
| Attack | AMX, Super Tucano, AT-26 Xavante, Mi-35M |
| Bomber | AMX |
| Electronic warfare | Embraer R-99 |
| Fighter | Northrop F-5E/F Tiger II |
| Interceptor | Dassault Mirage 2000 |
| Patrol | Lockheed P-3 Orion, Bandeirulha C-95 |
| Reconnaissance | Super Tucano, R-35 |
| Trainer | Tucano, AT-26 Xavante |
| Transport | C-130, C-295, Super Puma, 707, UH-1H, EMB-190, UH-60L |
Aerospace vehicles
| Name | Origin | Type | Model | Quantity | Notes | Picture |
|---|---|---|---|---|---|---|
| Combat Aircraft | ||||||
| AMX International AMX | attack/reconnaissance lead-in trainer | A-1 A-1B | 42 10 | Modernization to 43 A-1M standard started by Embraer and Elbit. To be withdraw until 2025. | ||
| Dassault Mirage 2000 | interceptor lead-in trainer | F-2000C F-2000B | 10 2 | |||
| Northrop F-5E/F Tiger II | fighter lead in trainer | F-5EM F-5FM | 51 6 | |||
| Trainer/Light Attack Aircraft | ||||||
| Atlas Impala | attack/trainer | AT-26A | 11 | Second hand from South Africa. To be withdrawn until 2011. | ||
| Embraer EMB 312 Tucano | trainer/light attack | AT/T-27 | 109 | 60 to be upgraded for AT-27M | ||
| Embraer EMB 314 Super Tucano | attack/advanced trainer | A-29/29B | 83 | Total of 99 to be delivered | ||
| Neiva T-25 Universal | basic trainer | T-25A/B/C | 68 | |||
| Embraer EMB 326GB Xavante | trainer/attack | AT-26 | 20 | Being withdrawn between 2010–2012 | ||
| Transport Aircraft | ||||||
| Airbus A319 | VIP Transport | VC-1A | 1 | |||
| Boeing 737 | VIP transport | VC-96 (737-200) | 2 | |||
| Beechcraft King Air 90 | staff transport | Beech 90 | 1 | |||
| Boeing KC-137 Stratoliner | tanker/transport | KC-137 (707-320C) | 4 | |||
| British Aerospace BAe 125-400 | Flight test | XU-93 | 1 | The last VU-93 version was phased out in jan/2007. Only one (FAB 2123) still flying with GEEV | ||
| EADS/CASA C-295 | transport SAR | C-105A | 12(+8) | Intend to order another 8 in 2009. | ||
| Embraer EMB 110 Bandeirante | utility transport transport aerial survey maritime patrol | TOTAL C-95/P-95/R-95 C-95/A/B/EC-95/SC-95B C-95C (EMB 110P1K) RC-95 (EMB 110B) P-95A/B (EMB-111) | 88 59 5 5 19 | 7º ETA retired C-95. 54 to be upgraded for C-95M | ||
| Embraer EMB 120 Brasília | transport VIP transport VIP transport | TOTAL C-97 C-97 (EMB 120) VC-97 (EMB 120ER) VC-97 (EMB 120RT) | 17 9 3 5 | |||
| Embraer EMB 121 Xingu | VIP transport | VU-9 | 8 | |||
| Embraer ERJ 135BJ Legacy | VIP transport | VC-99C | 4 | |||
| Embraer ERJ 145 family | transport/VIP transport | C-99 (ERJ-145ER) | 7 | |||
| Embraer 190 | VIP transport | VC-2 | 2 | |||
| Learjet 35 | VIP transport special mission | VC-35 R-35A | 9 3 | |||
| Learjet 55 | VIP transport | VU-55C | 1 | |||
| Lockheed C-130 Hercules | tactical transport tanker | C-130E/H KC-130H | 21 2 | Some can be configured to KC standard | ||
| Helicopters | ||||||
| Bell UH-1 Iroquois | utility helicopter | UH-1H | 33 | To be withdraw until 2012. Replaced for EC-725BR and UH-60 | ||
| Bell 206 JetRanger | utility helicopter | H-4B (206B) | 3 | |||
| UH-60 Black Hawk | combat search and rescue | H-60L | 10(+5) | 10 more ordered, 04 in June 2009 and other 06 ordered in September 2009. | ||
| Eurocopter AS565 Panther | gunship transport | HM-1 Panteras (AS565 AB) | 36 | |||
| Eurocopter AS-332 Cougar | armed transport helicopter VIP helicopter | CH-34 (AS-332M) VH-34 | 6(+50) 2 | |||
| Eurocopter EC 135 | VIP helicopter | VH-35 (EC-135T2i) | 2 | |||
| Helibras HB-350B | utility helicopter | H-50 | 25 | |||
| Helibras HB-355 | utility helicopter | H-55 | 3 | |||
| Mi-35M | Attack helicopter | AH-2 Sabre | 3(+9) | Ordered in December 2008. Deliveries start in 2009 and finish in 2010. | ||
| Utility | ||||||
| Embraer EMB 210R Ipanema | utility | U-19 | 4 | |||
| Embraer EMB 810 Seneca II/III | utility | U-7/7A (EMB 810C) | 9 | |||
| Piper PA-32 Cherokee | utility | 1 | ||||
| Cessna 208 Caravan | utility | C-98 (208A) C-98B (208B) | 8 10 | 1 lost in accident | ||
| Training Glider | ||||||
| Glasflügel H-201 | Training glider | Z-15 | 1 | |||
| IPAE Quero-Quero | Training glider to be retired in 2011 | Z-16 | 5 | 1 lost in hangar accident | ||
| LET Blaník L-13/L-23/L-33 Blaník/Super Blaník/Solo | Training glider | TZ-13 (L-13) TZ-13 (L-23) TZ-13 (L-33) | 3 4 2 | |||
| Schleicher ASW 20 | Training glider | Z-20 | 1 | |||
| Reconnaissance Aircraft | ||||||
| Lockheed P-3 Orion | maritime patrol | P-3M/BR | 1 | 8 more on order | ||
| Embraer R-99 | AEW | R 99 | 5 E-99s 3 R-99s | |||
| Liaison | ||||||
| Neiva Regente | liaison | U-42 | 21 | Being withdrawn | ||
- Future aircraft
| Name | Origin | Type | Model | Quantity | Notes | Picture |
|---|---|---|---|---|---|---|
| Eurocopter EC 725 | Transport helicopter | EC 725 | 18 (8 C-SAR+8 Transport Version+2 VIP) | The Brazilian Government has announced that an Helibrás factory in Itajubá, Minas Gerais, will produce, initially, 50 units of EC 725. First units will be operational in 2010. | ||
| Embraer KC-390 | Transport aircraft | KC-390 | 2 + 28 | 28 KC-390 on order in 22 July 2010. more. | ||
| P-3 Orion | Maritime patrol aircraft | P-3AM | 9 | 8+1(for training)+3 (for surplus)P-3AM(Upgraded). Integrated with the CASA FITS (Fully Integrated Tactical System), it will be used in Anti-submarine warfare. | ||
| Unknown | Tanker aircraft | 4 | Acquisition of new aerial refueling aircraft (2013) |
Weapons
Missiles, bombs and rockets
| Type | Product | On order | Origin | QTD |
|---|---|---|---|---|
| Air to air missile | MAA-1B"Piranha B" | This new version of the Piranha, fits as a 4th generation missile with "off boresigh", about 90°, and an greater range of 50% | ||
| Anti-ship missile | MAN-1 | It will be an anti-ship missile with a 60–80 km range. | ||
| Air to air missile | A-Darter | 5° Generation Air to Air missile | ||
| Air to air missile | Mectron MAA-1 Piranha | Short range Air to Air missile | ||
| Anti-radiation missile | MAR-1 | Brazilian anti-radiation missile (ARM) | ||
| Air to air missile | Derby | Beyond-visual-range (BVR) air-to-air missile | ||
| Air to air missile | Python -3 and -4 | Short range air-to-air missile | ||
| Air to air missile | R550 Magic | Short-range | ||
| Air to air missile | Super 530 | Short-range | ||
| Cluster Bomb | BLG-252 | Bomb | ||
| Incendiary bomb | BINC-300 | Bomb | ||
| Guided bombs | Elbit Lizard | Laser Guided Bomb | ||
| Guided bombs | SMKB-82/83 | GPS Guided Bomb (known like AKAUAN) | ||
| Guided bombs | Mark 83 bomb | GPS Guided Bomb (known like AKAUAN) | ||
| Guided bombs | Mark 82 bomb | GPS Guided Bomb (known like AKAUAN) | ||
| Rockets | Avibras Skyfire 70 | Rocket Air-to-Surface/Surface-to-Air | ||
| Rockets | SBAT-70 | Rocket Air-to-Surface/Surface-to-Air |
Pistols and rifles
| Platform | Origin | Type | In service | Notes |
|---|---|---|---|---|
| HK33 | Rifle | |||
| SG 550 | Rifle | |||
| Taurus MT-12 | Submachinegun | M-972 | ||
| Taurus PT-92 | Pistol | M-975 |
Radar
| Platform | Origin | Type | In service | Notes |
|---|---|---|---|---|
| M-60 | Radar | 04 | in test Purchased pilot lot with range of 60 km to 75 km |
Air Defence Systems
| Platform | Origin | Type | In service | Notes |
|---|---|---|---|---|
| 9K38 Igla | SAM | 50 |
The Brazilian Army also operates rotary-wing aircraft, while the Brazilian Navy operates both fixed- and rotary-wing aircraft.
No comments:
Post a Comment