Fuerza Aérea Colombiana | |
---|---|
Coat of arms of the Colombian Air Force | |
Founded | December 31, 1919 |
Country | Colombia |
Branch | Air Force |
Size | 9,000 active personnel |
Part of | Colombian Armed Forces |
Motto | Sic Itur Ad Astra |
Anniversaries | November 8 |
Engagements | Colombia–Peru War Colombian armed conflict |
Commanders | |
Current commander | General Jorge Ballesteros Rodriguez |
Second Commander and Mayor Chief of Staff | General Fernando Soler Torres |
Notable commanders | General Hector Fabio Velasco |
Insignia | |
Roundel | |
Aircraft flown | |
Attack | A-29, A-37, OV-10, AC-47 |
Fighter | IAI Kfir, Mirage 5 |
Attack helicopter | AH-60, AB212 Rápaz |
Reconnaissance | Schweizer SA 2-37 |
Trainer | T-34, T-41, T-27 |
Transport | C-130, C-295, CN-235, C-212 |
Aircraft inventory
Aircraft | Origin | Type | Versions | In service | Notes | |
---|---|---|---|---|---|---|
Combat aircraft | ||||||
IAI Kfir | Fighter/attack | C.7/C.10 | 23 | |||
Embraer Super Tucano | Combat | 25 | ||||
North American OV-10 Bronco | Combat/Counter Insurgency | 11 | ||||
AC-47 Spooky | Combat/Counter Insurgency | 6 | Locally known as Fantasmas (Ghost) | |||
A-37 Dragonfly | Combat/Counter Insurgency | 9 | ||||
Total Combat Aircraft | 74 | |||||
Trainers | ||||||
Cessna T-41 Mescalero | Trainer | T-41D | 8 | |||
Beechcraft T-34 Mentor | Trainer | T-34M | 9 | |||
Cessna T-37 Tweet | Trainer | T-37B Tweet/T-37C Tweet | 8 | |||
de Havilland Canada DHC-2 Beaver | Utility | 1 | ||||
Embraer Tucano | Trainer | 14 | ||||
Total Trainer Air Craft | 40 | |||||
Transports | ||||||
Beechcraft Queen Air | Utility transport | 65-B80 | 2 | |||
Beechcraft Twin Bonanza | Utility transport | D50 | 1 | |||
Boeing 707 | Transport Tanker | 707-373C | 1 | |||
Boeing 767 | Transport Tanker | KC-767 | 1 | |||
Boeing Business Jet | VIP transport | BBJ1 | 1 | |||
Fokker F28 | VIP transport | F28-1000/F28-3000 | 2 | |||
Cessna Citation II | VIP transport | 550 Citation II | 1 | |||
CASA C-212 Aviocar | Tactical transport | C-212-300 | 3 | |||
CASA CN-235 | Tactical transport | CN-235-200 | 3 | |||
EADS CASA C-295 | Tactical transport | C-95M | 4 | |||
Embraer EMB 110 Bandeirante | Transport | EMB 110P1A | 2 | |||
Gavilan 358 | Utility transport | 4 | ||||
IAI Arava | Utility transport | Arava 201 | 1 | |||
C-130 Hercules | Tactical transport | C-130B/C-13H | 7 | |||
Piper PA-23 Aztec | Utility transport | 1 | ||||
Piper PA-31T Cheyenne | Utility transport | 1 | ||||
Piper PA-34 Seneca | Utility transport | 3 | ||||
Cessna 208 Caravan | Utility transport | 1 | ||||
Cessna 208 Caravan | Liaison | 5 | ||||
Total Transport Air Craft | 45 | |||||
Helicopter | ||||||
Bell 205 | Utility helicopter | Model 205 UH-1H/P | 26 | |||
Bell 212 Twin Huey | Transport helicopter | 12 | ||||
MD Helicopters MD500 Defender | Combat helicopter | 369HM/MD 530FF | 16 | |||
Sikorsky UH-60 Black Hawk | Transport helicopter and Combat helicopter | UH-60L/AH-60 Arpía | 34 | |||
Bell 206 | Trainer helicopter | Bell 206B-III | 11 | |||
Total Transport helicopters/Search and Rescue Helicopters | 89 | |||||
Reconnaissance and Intelligense | ||||||
Schweizer SA 2-37 | reconnaissance | 6 | ||||
Fairchild C-26 Metroliner | Transport / SIGINT | C-26A | 5 | |||
Cessna CitationJet | Tracker | Citation SR-560 | 6 | |||
Cessna O-2 | Tracker | 2 | ||||
Beechcraft Super King Air | ELINT | Super King Air 300 | 6 | |||
Total Reconnaissance and Intelligense | 25 | |||||
Satena | ||||||
Dornier Do328-100 | Airliner | 33 seats | 6 | |||
Embraer ERJ 145 | Airliner | 50 seats | 5 | |||
Embraer 170 | Airliner | 76 seats | 3 | |||
Total Satena Air Craft | 14 | |||||
Total Air Craft in service | ||||||
Total Air Craft in service | 287 |
No comments:
Post a Comment