Ejercito del Aire | |
---|---|
Founded | 7 October 1939 |
Country | Spain |
Role | To defend the sovereignty and independence of Spain, its territorial integrity and constitutional freedoms within the Spanish airspace and its territories, as well as to maintain international security in peace-keeping and humanitarian operations abroad. |
Size | 27,000 personnel 650 aircraft |
Command HQ | Cuartel General del Ejército del Aire (CGEA) |
March | Spanish Air Force Anthem |
Engagements | Rif War Spanish Civil War Ifni War Yugoslav wars Kosovo War |
Commanders | |
General del Aire | José Jiménez Ruiz |
Insignia | |
Roundel | |
High and Low visibility Fin flashes | |
Aircraft flown | |
Attack | Mirage F1, F/A-18 |
Fighter | F/A-18, Eurofighter |
Patrol | P-3 Orion, Fokker F27 |
Reconnaissance | Falcon 20 |
Trainer | F-5, CASA C-101, Beechcraft Bonanza, King Air, Colibrí |
Transport | Hercules, CASA C-295, CASA CN-235, 707, A310, Cougar |
Aircraft in service with the Spanish Air Force
Aircraft | Origin | Type | Versions | In service | Notes | |
---|---|---|---|---|---|---|
Combat aircraft | ||||||
Dassault Mirage F1 | Fighter/attack | F1M/F1BM | 39 | |||
Eurofighter Typhoon | Multirole fighter | EF2000/EF2000(T) | 24 | 87 on order and 12 optional, total 103. | ||
McDonnell Douglas F/A-18 Hornet | Multirole fighter | F-18M/F-18A+ | 88 | |||
Total Combat Aircraft | 151 | |||||
Trainers | ||||||
CASA C-101 Aviojet | Jet-powered trainer (Non-Combat Capable) | C-101EB-01 | 70 | |||
ENAER T-35C Pillán | Trainer | T-35C | 36 | |||
LET L-13 Blaník | Training glider | L-13 | 5 | |||
Northrop F-5B | Trainer (Combat Capable) | F-5BM | 20 | |||
PZL Bielsko SZD-30 | Training glider | SZD-30 | 4 | |||
Schiebe SF 28 | Training glider | SF-28A | 1 | |||
Beechcraft Bonanza | Trainer | F33C | 23 | |||
Total Trainer Air Craft | 159 | |||||
Transports | ||||||
Airbus A310 | VIP transport | A310-304 | 2 | |||
CASA CN-235 | Tactical transport/Maritime Surveillance | Series 100/200/300 | 17 | |||
CASA C-295 | Tactical transport | C-295M | 13 | |||
Dassault Falcon 900 | VIP transport | 900/B | 5 | |||
Lockheed C-130 Hercules | Tactical transport | C-130H-30 | 11 | |||
CASA C.212 Aviocar | Tactical transport/search and rescue | Series 100/200/300 | 36 | |||
Boeing 707 | Aerial refuelling and transport | 707-300(KC) | 4 | |||
Beechcraft C-90 King Air | Liaison transport | C90 | 4 | |||
Airbus A400M | transport/tanker | Airbus A400M | 0 | 27 on order | ||
Total Transport Air Craft | 92 | |||||
Transport/Search and Rescue Helicopter | ||||||
Aérospatiale SA 330 Puma | Search and rescue helicopter | SA 330J/SA 330L | 4 | |||
Eurocopter EC 120 Colibri | Light utility helicopter | EC 120B | 15 | |||
Eurocopter AS 532 Cougar | Medium utility helicopter | AS 532UL | 2 | |||
Eurocopter Super Puma | Medium utility helicopter | AS332B/AS332B1/AS332M1 | 13 | |||
Sikorsky S-76 Spirit | Mid size utility helicopter | S-76C | 8 | |||
Total Transport helicopters/Search and Rescue Helicopters | 42 | |||||
Maritime Patrol/Reconnaissance/Tanker | ||||||
Lockheed P-3 Orion | Maritime patrol aircraft | P-3A/P-3B/P-3M | 7 | |||
Fokker F27 Maritime | Maritime reconnaissance | F27 Maritime | 3 | |||
Total Maritime Patrol/Reconnaissance/Tanker Air Craft | 10 | |||||
Others | ||||||
IAI B-707 | Intelligence | B707-351C Santiago | 1 | |||
Canadair CL-215 Scooper | Firefighting aircraft | CL-215T | 14 | |||
Canadair CL-415 Superscooper | Firefighting aircraft | CL-415 | 3 | |||
CASA 127 | Liaison | C127 | 6 | |||
Cessna Citation V | RECOA | C560 | 2 | |||
Dassault Falcon 20 | NavAids Calibration | 20D/20E | 4 | |||
Total Other Air Craft | 30 | |||||
Total Air Craft in service | ||||||
Total Air Craft in service | 484 |
No comments:
Post a Comment