Πολεμική Αεροπορία | |
---|---|
Hellenic Air Force Seal | |
Founded | 1930 as a separate service Army Aviation established in 1911 |
Country | |
Role | National Defence & Air Superiority |
Size | aprox. 33,000 personnel 538 aircraft 8 types of air defence systems |
Part of | Hellenic Armed Forces |
Patron | Archangels Michael and Gabriel |
Motto | Αἰὲν Ὑψικρατεῖν "Always Dominate the Heights" |
Colors | Blue / White |
Engagements | Balkan Wars World War I Greco-Turkish War (1919–1922) World War II Greek Civil War Korean War Turkish invasion of Cyprus |
Commanders | |
Chief of Air Force General Staff | Air Marshal Vasilios Klokozas |
Insignia | |
Identification symbol | ΠΑ |
HAF Roundel | |
HAF Fin Flash | |
Aircraft flown | |
Attack | F-16, Mirage 2000, Mirage 2000-5 Mk2, F-4E Phantom II |
Bomber | A-7 Corsair II |
Fighter | F-16 Fighting Falcon |
Interceptor | Mirage 2000, Mirage 2000-5 Mk2 |
Patrol | P-3B Orion |
Reconnaissance | Embraer E-99A, RF-4E, Pegasus II |
Trainer | T-41, T-6 Texan II, T-2 |
Transport | C-27J, C-130, C-47, ERJ-135, Gulfstream V, Bell 212 |
Aircraft Inventory
Aircraft | Origin | Type | Versions | In service | Notes | |
---|---|---|---|---|---|---|
Combat aircraft | ||||||
Lockheed F-16 Fighting Falcon | Multirole Fighter | F-16C/D | 157 | |||
Dassault Mirage 2000 | Multirole Fighter | 45 | ||||
McDonnell Douglas F-4 Phantom | Tactical Fighter/Reconnaissance | 53 | ||||
Vought A-7 Corsair II | Attack Aircraft | A-7E/TA-7C | 40 | |||
Total Combat Aircraft | 295 | |||||
Transports | ||||||
Lockheed C-130B/H Hercules | Transport | 15 | ||||
Alenia C-27J Spartan | Transport | C-27J | 12 | |||
Embraer ERJ-135ER | VIP Transport | 2 | ||||
EMB-145H AEW&C | Airborne Early Warning & Control | 4 | ||||
Gulfstream V | VIP Transport | G500 | 1 | |||
Total Transport Aircraft | 34 | |||||
Trainers | ||||||
Cessna T-41 Mescalero | Trainer | T-41D | 19 | |||
Beechcraft T-6 Texan II | Trainer | 45 | ||||
Rockwell T-2 Buckeye | Trainer | 40 | ||||
Total Trainer Aircraft | 104 | |||||
Firefighting | ||||||
Canadair CL-215 | Firefighting & SAR | CL-215 | 13 | |||
Bombardier 415 | Firefighting & SAR | 8 | ||||
PZL M18B "Dromader" | Firefighting | 23 | ||||
Grumman G-164A Ag Cat | Crop Dusting | G-164A | 10 | |||
Total Firefighting Aircraft | 54 | |||||
Helicopters | ||||||
Agusta A109 Hirundo | MEDEVAC Helicopter | A109 | 3 | |||
Eurocopter AS 332 Super Puma | CSAR & SAR Helicopter | AS 332C1 | 12 | +15 on order | ||
Agusta-Bell AB205 | Multiple-role helicopter | AB205A | 13 | |||
Agusta-Bell AB212 | Multiple-role helicopter | AB212 | 4 | |||
Bell 47 | Crop Dusting | 47G | 7 | |||
Total Helicopters | 37 | |||||
Other | ||||||
EAB Pegasus II | Reconnaissance (RUAV) | E1-79 | 5 | 12 on order | ||
NAMC YS-11 | Calibration | YS-11 | 1 | |||
Total Other Aircraft | 6 | |||||
Total Aircraft | ||||||
Total Aircraft | 538 |
Retired and Historical Aircraft
- PZL P.24
- Gloster Gladiator
- Hawker Hurricane
- Henschel Hs 126
- Supermarine Spitfire
- Douglas C-47 Skytrain
- Grumman HU-16 Albatross
- Curtiss SB2C Helldiver
- Cessna T-37 Tweet
- Nord Noratlas
- Dassault Mirage F1CG
- Lockheed T-33 Shooting Star
- North American F-86 Sabre
- Republic F-84 Thunderjet
- Republic F-84F Thunderstreak
- Convair F-102 Delta Dagger
- Lockheed F-104 Starfighter
- Northrop F-5 Freedom Fighter
Weapons Inventory
- AIM-120C-5 AMRAAM: 150
- AIM-120B AMRAAM: 240[
- AIM-9M Sidewinder: 165
- AIM-9L/I1 Sidewinder: 300
- AIM-9L/I Sidewinder: 400
- AIM-9P4 Sidewinder(upgraded P3 and J-Sidewinder) : 1,000
- MBDA MICA : 300
- IRIS-T : 350
- R550 Magic-2 : 303
- Exocet AM-39 Block 2 : 39
- SCALP EG : 90
- Bombkapsel 90 AFDS: 70
- AGM-65G2 : 200
- AGM-65A/B : 200+ (?)
- AGM-88B Block IIIA: 84
- AGM-154C JSOW: 40 on order
- Joint Direct Attack Munition:100 on order
- GBU-8B HOBOS: 96
- GBU-12 & GBU-16 Paveway II: 1,162
- GBU-24 Paveway III :200
- GBU-27 Paveway III :250
- DB-110: 2
- LANTIRN-AWNP (F-16 Block 50D & 52+): 23
- LANTIRN-TP (F-16 Block 50D & 52+): 23
- LITENING targeting pod F-4E AUP: 15
- A-7E Night Navigation Pods: ?
Anti-aircraft Systems
- Patriot PAC II/ PAC III AA missile system: 6 Batterries / 36 launchers / 198 missiles
- S-300 PMU1 AA missile system: 2 Batteries / 12 launchers / 96 missiles
- SKYGUARD/VELOS AA system: 20 launchers / 280 missiles / 24 Oerlikon-35 Guns
- Crotale NG/GR AA missile system: 9 launchers
- TOR M1 AA missile system: 4 launchers
- Stinger portable AA missile: unknown number of launchers / 300 missiles
- Artemis 30 30 mm AA guns: 38
- Rheinmetall 202 Mk20 : 326
Camo
The camo extensively used by the Hellenic Air Force is the "Aegean Ghost" theme (Φάντασμα του Αιγαίου).
No comments:
Post a Comment