Current aircraft
Photo | Aircraft | Origin | Type | Versions | In service | Notes on aircraft | |
---|---|---|---|---|---|---|---|
Fighter aircraft | |||||||
HAL Tejas | Multi-role | 0 | 4 aircraft are in the IAF inventory though Initial Operating Clearance is expected only in December 2010. 48 aircraft of the type are on order. | ||||
Sukhoi Su-30MKI Flanker-H | Air superiority fighter | Su-30MKI | 122 | The IAF have placed an order for a total of 272 Su-30MKIs of which 124 have been inducted as of July 2010 and two have been lost in crashes. The IAF will receive 40 upgraded Su-30MKIs capable of carrying the BrahMos cruise missile possibly by 2012. | |||
Mikoyan MiG-29 Fulcrum | Air superiority fighter | MiG-29S | 69 | Known as Baaz (Hindi for Hawk) in IAF. All being upgraded to the SMT standard. | |||
Dassault Mirage 2000 | Multi-role fighter | Mirage 2000H | 51 | Known as Vajra (Hindi for Thunderbolt) in the IAF. All are to be upgraded to Mirage 2000-5 Mk 2 variant. | |||
Mikoyan-Gurevich MiG-21 | Interceptor/fighter | MiG-21 Bison MiG-21Bis | 121 | Upgraded MiG-21 Bison to be phased out by 2017 Other 80-90 Non-upgraded MiG-21s not included here to be phased out in 2012/2013 | |||
363 | 4 Tejas in evaluation. 80-90 Mig-21s being phased out. | ||||||
Ground attack/Bomber aircraft | |||||||
Jaguar IS/IM | Bomber | Jaguar IS/IM | 139 | Known as Shamsher in IAF service. | |||
Mikoyan-Gurevich MiG-27 | Ground Attack | MiG-27UPG | 100+ | Known as Bahadur (Hindi for Valiant) in IAF service. | |||
239+ | |||||||
Trainer aircraft | |||||||
HAL HPT-32 Deepak | Basic Trainer (BJT) | 70 | The HPT-32 was grounded in July 2009 , but was revived in May 2010 and is to be fitted with a parachute recovery system (PRS). The HPT-32 is to be phased out soon. | ||||
HAL HJT-16 Kiran | Intermediate Trainer (IJT) | HJT-16 | 80 | The HAL HJT-16 Kiran Mk.2 is also operated by the Surya Kiran Aerobatic Team (SKAT) of the IAF. The Kiran is to be replaced by the HAL HJT-36 Sitara.[23] | |||
BAE Hawk | Advanced Trainer (AJT) | Hawk 132 | 39 | A total of 106 BAE Hawk trainers have been ordered by the IAF. | |||
189 | |||||||
Transport aircraft[4] | |||||||
Embraer EMB 135 | VIP transport | ECJ-135 Legacy | 5 | ||||
Boeing Business Jet | VIP transport | 737-800 | 3 | ||||
Dornier Do 228 | very Light Transport | Do 228-201 | 40 | ||||
Hawker Siddeley HS 748 | Light Transport | HS 748-100 | 64 | Once formed the backbone of the IAF's transport fleet, but now used mainly for transport training and communication duties. | |||
Antonov An-32 Cline | Medium Transport | An-32 | 105 | Known as Sutlej (name of an Indian river) in IAF service. All are being upgraded. | |||
Ilyushin Il-76 Candid | Heavy Transport | Il-76 | 24 | Known as Gajraj (Hindi for King Elephant) in IAF service. | |||
229 | |||||||
AEW&C[4] | |||||||
Il-76 EL/M-2075 Phalcon | AEW&C | EL/M-2075 Phalcon | 3 | A total of 3 such systems have been ordered. The expected delivery date for the third aircraft is December 2010. The IAF is now keen to order 2 more Phalcon systems. | |||
2 | |||||||
Air Tanker Aircraft | |||||||
Ilyushin Il-78 MKI | Il-76 | IL-78MKI | 6 | ||||
6 | |||||||
Helicopters | |||||||
HAL Dhruv | Utility helicopter | Dhruv | 36 | In addition to transport and utility roles, Dhruvs are also used as attack helicopters. 4 Dhruvs are also operated by the Indian Air Force Sarang Helicopter Display Team. | |||
Aérospatiale SA 315B Lama | Utility helicopter | SA 315B Cheetah/Cheetal | 28 | Used mainly for high altitude operations. It is used for both transport and search-and-rescue missions. | |||
Mil Mi-26 Halo | Transport helicopter | Mi-26 | 4 | ||||
Mil Mi-8 | Transport helicopter | Mi-8 | 82 | The Mi-8 is being progressively replaced by the Mi-17. | |||
Mi-17 | Transport helicopter | 52 | The IAF has ordered 80 Mi-17V-5s to replace and augment its existing fleet of Mi-8s and Mi-17s, with an order for 59 additional helicopters to follow soon. | ||||
Mil Mi-35 Hind-E | Attack helicopter | Mi-35 | 20 | Can also act as a low-capacity troop transport. | |||
Aérospatiale SA 316B Alouette III | Utility | - | 92 | Used primarily for training, rescue and light transport roles in the IAF. The HAL Chetak is scheduled to be replaced by HAL's Advanced Light Helicopter. | |||
314 | |||||||
Unmanned Air Vehicles | |||||||
Lakshya PTA | Pilotless Target Aircraft (PTA) | ~10 | 23 were orderd by India to be operated by the IAF, Indian army and Indian Navy. | ||||
IAI Harpy | Fire & Forget Radar Emitter Destroyer | ? | A UAV explosive which attacks enemy radars, but also destroys its self. | ||||
IAI Heron | Heron I/II | Strategic Multi-Role UAV | ~25 | India orderd 50 to be deployed by the IAF and Indian Navy. | |||
IAI Searcher | Searcher II | 100+ | |||||
135+ | |||||||
1,327+ aircraft and 135+ UAVs |
No comments:
Post a Comment