| 中国人民解放军空军 | |
|---|---|
| Founded | November 11, 1949 |
| Country | People's Republic of China |
| Branch | Air Force |
| Role | national defense and to the provision of assistance in emergency relief |
| Size | 400,000 personnel 2,500 aircraft 1,900/2500 Combat aircraft (1300 fighters) |
| Engagements | Korean War, Vietnam War, Sino-Vietnamese War |
| Commanders | |
| Current commander | General Xu Qiliang |
| Insignia | |
| Roundel | |
| Aircraft flown | |
| Attack | Q-5, JH-7 |
| Bomber | JH-7, H-6 |
| Electronic warfare | KJ-200, KJ-2000. |
| Fighter | J-11, J-10, JF-17, J-8II, J-7, Su-27, Sukhoi Su-30MKK |
| Interceptor | J-8II |
| Trainer | L-15, JL-8, JL-9 |
| Transport | Y-9, Y-8, Y-7, Il-76 |
Aircraft inventory
Current
| Aircraft | Origin | Type | Versions | In service | Notes | Image |
|---|---|---|---|---|---|---|
| Fighter Aircraft | ||||||
| Chengdu J-10 Vigorous Dragon | multirole fighter | J-10 J-10S J-10B | 200 | Chinese domestic 4th-generation multi-role fighter. | ||
| JF-17 Thunder[10] | multi-role fighter | JF-17 JF-17S | 3 Prototypes | Joint produced 4th-generation fighter jet, reportedly acquired by the PLAAF to replace its J-7s and Q-5s. Joint project China and Pakistan. | ||
| Shenyang J-8II Finback | Interceptor | J-8B J-8D J-8H J-8F JZ-8 JZ-8F | 180 | Chinese domestic 3rd generation interceptor. | ||
| Chengdu J-7 Airguard | Interceptor | J-7 J-7II JJ-7 | 322 99 50 | Chinese domestic 3rd generation interceptor derived from the Soviet MiG-21 | ||
| Sukhoi Su-27 Flanker | air-superiority | Su-27SK Su-27UBK | 53 16 | Russian bought 4th generation Su-27 air superiority fighter | ||
| Sukhoi Su-30MKK Flanker-G | air-superiority multi-role fighter | Su-30MKK Su-30MK2 | 76 24 | Russian developed 4th generation multi-role fighter, developed according to PLAAF requirements. | - | |
| Shenyang J-11 | air-superiority multi-role fighter | J-11A J-11B | 100 24 | Chinese 4th generation air-superiority fighter originally developed from the Sukhoi Su-27 airframe. The J-11A is the base model of the 4th generation Su-27 manufactured from supplied kits from Russia with Chinese components, while the J-11B uses Chinese avionics and weapons. 200 J-11A licensed for production, 100 J-11A are in service, with 24 J-11B serving along side the J-11A. | - | |
| Fighter Bomber Aircraft | ||||||
| JH-7 Flying Leopard | fighter-bomber | JH-7 JH-7A | 192 | Chinese domestic 4th generation strike bomber. | ||
| Ground Attack Aircraft | ||||||
| Q-5 Fantan | ground attack bomber | Q-5I | 500 | Chinese domestic 3rd generation ground attack fighter derived from the Shenyang J-6. Steadily being phased out, and replaced with Xian JH-7A Flounder | ||
| Bomber Aircraft | ||||||
| Xian H-6 | bomber | H-6 HY-6 | 51 6 | Chinese produced Tupolev Tu-16 Soviet bomber with modernized Chinese electronics and weapons | ||
| Trainer Aircraft | ||||||
| L-15 Falcon | trainer | 2 Prototypes | Chinese domestic advanced lead-in trainer, and light weight fighter (LIFT) | |||
| JL-9 Mountain Eagle | trainer | 2 Prototypes | Chinese domestic trainer, and light weight fighter | |||
| Hongdu JL-8 | trainer | K-8 | 25 | Chinese domestic basic trainer. | ||
| JL-7 Baby Eagle[19] | trainer | 300 Ordered | Chinese domestic trainer | |||
| Nanchang CJ-6 | trainer | CJ-6A | 1,419 | |||
| Transports | ||||||
| Xian Y-14 | transport | Twin-engine turboprop transport | ||||
| Harbin Y-12 | transport | 2 | Twin-engine turboprop transport | |||
| Harbin Y-11 | transport | 15 | ||||
| Shaanxi Y-9 | Multi-purpose transport | Under development | ||||
| Shaanxi Y-8 | Multi-purpose transport | 40 | Y-8 design derived from the Soviet Antonov An-12 short-medium range transport | |||
| Xian Y-7 | transport | 23 | Based on the Antonov An-24; Y-7H based on Antonov An-26 | |||
| Shijiazhuang Y-5 | utility transport | 300 | Based on the Soviet Antonov An-2, made since 1950s. A light utility, transport aircraft mostly on reserve | |||
| Ilyushin Il-76 | transport | Il-76MD | 20 | Soviet Ilyushin Il-76 medium-range transport | ||
| Bombardier Challenger 600 | VIP transport | CL 601 | 5 | |||
| Tupolev Tu-154 | VIP transport | Tu-154M | 7 | |||
| Attack Helicopters | ||||||
| CAIC WZ-10 | Attack helicopter | 6 Prototypes | Chinese domestic attack helicopter | |||
| Harbin WZ-9 | Attack helicopter | 30-40 | Chinese domestic attack helicopter variant of Z-9. | |||
| Changhe Z-11W | Attack helicopter | 20 | Chinese domestic attack helicopter variant of Z-11 | |||
| Aérospatiale SA 342 Gazelle | Attack helicopter | SA 342 | 8 | French bought attack helicopter | ||
| Transport Helicopters | ||||||
| Changhe Z-11 | Utility helicopter | 20 | Chinese helicopter influenced by Eurocopter AS 350 Ecureuil | |||
| Harbin Z-9 | Transport helicopter | 200 | Chinese license produced Eurocopter SA 365 Dauphin | |||
| Changhe Z-8 | Transport helicopter | ~40 | Chinese licensed produced Aérospatiale SA 321 Super Frelon | |||
| Mil Mi-17 | Transport helicopter | 240 | Soviet bought Mi-17 | |||
| Mil Mi-8 | Transport helicopter | 20 | Soviet bought Mi-8 helicopter | |||
| Eurocopter AS 532 Cougar | Transport helicopter | AS 532 | 6 | French Eurocopter Cougar helicopter | ||
| Sikorsky S-70 Black Hawk | Transport helicopter | S-70C | 24 | American bought S-70 helicopter | ||
| AEW | ||||||
| KJ-2000 | AWAC / AEW&C | 5 | Uses IL-76 airframe | |||
| KJ-200 | AEW&C | 4 | Uses Y-8F600 airframe | |||
| Y-8 AWACS | AEW&C | |||||
| Y-8J AEW | AEW&C | 2 | ||||
| UAV and UCAV | ||||||
| CH-3 | UCAV | |||||
| CH-1 [24] | UCAV | |||||
| WZ-2000 | UCAV | WZ-2000B | ||||
| Xianglong Unmanned Reconnaissance Aerial Vehicle | Long range URAV | First unveiled in the Zhuhai Airshow. | ||||
| Yilong UCAV | Long range UCAV | First unveiled in the Zhuhai Airshow. | ||||
| Long Haul Eagle UAV | UAV | UAV | ||||
| PW-2 | UAV | |||||
| TF-10 | UAV | |||||
| TF-8 | UAV | |||||
| SH-1 UAV | Long range UAV | First unveiled in the Zhuhai Airshow. | ||||
| Dufeng II UAV | Long range UAV | First unveiled in the Zhuhai Airshow. | ||||
| WZ-5 | Long range UAV | First unveiled in the Zhuhai Airshow. | ||||
| IAI Harpy | UCAV | |||||
| WZ-5 | UAV | |||||
| ASN-206 | URAV | |||||
| ASN-207 | URAV | |||||
| ASN-104 | URAV | |||||
| ASN-105 | URAV | |||||
| ASN-15 | URAV | |||||
| TJ-1 | Target drone | |||||
| Chengdu J-7 | Target drone | |||||
| ASN-9 | Target drone | |||||
| ASN-7 | Target drone | |||||
| Shenyang J-5 | Target drone | |||||
| ASN-2 | Target drone | |||||
| CK-1 | Target drone | |||||
| On Order | ||||||
| Ilyushin Il-76 | Transport | Il-76MD | 30 | Soviet medium-range transport | ||
| Ilyushin Il-78 | Aerial re-fueling tanker | 4 | ||||
No comments:
Post a Comment