Zroa HaAvir VeHahalal | |
---|---|
Founded | 1948 |
Country | Israel |
Size | ~750 aircraft |
Part of | Israel Defense Forces |
Commanders | |
Commander-in-Chief | Aluf Ido Nehoshtan |
Insignia | |
Flag | |
Roundel |
Current
Aircraft | Origin | Type | Versions | In service (Aviationweek) | In service (INSS / IISS) | In service (Aeroflight) | In service (Flightglobal) | |
---|---|---|---|---|---|---|---|---|
Fighter aircraft | ||||||||
Boeing F-15 Eagle | air superiority fighter | F-15A "Baz" F-15C "Baz" F-15B "Baz" F-15D "Baz" | 20 11 6 6 | 27 17 7 11 | 38 16 6 9 | F-15A/C: 42 F-15B/D: 16 | ||
Boeing F-15E Strike Eagle | strike fighter | F-15I "Ra'am" | 25 | 25 | 24 | 25 | ||
General Dynamics F-16 Fighting Falcon | mulitirole fighter | F-16A "Netz" F-16C "Barak" F-16B "Netz" F-16D "Barak" F-16I "Sufa" | 59 78 14 48 87 | 90 52 16 49 101 | 88 75 16 50 102 | F-16A/C: 161 F-16B/D: 65 101 | ||
Trainer aircraft | ||||||||
Grob G-120 | trainer aircraft | G-120A "Snunit" | - | 17 | 17 | - | ||
Beechcraft T-6 Texan II | trainer aircraft | T-6A "Efroni" | - | 20 | - | (20) | ||
McDonnell Douglas A-4 Skyhawk | ground attack | TA-4H/J "Ayit" | 49 | 26 | 25 | 20 | ||
Military transport aircraft | ||||||||
Boeing 707–320 | heavy transport aerial refueling | 707 "Re'em" KC-707 "Saknai" | 4 8 | 9 4 | 7 7 | 2 5 | ||
Lockheed C-130 Hercules | tactical transport tactical transport aerial refueling | C-130E "Qarnaf" C-130H "Qarnaf" KC-130H "Qarnaf" | 8 5 3 | 5 2 5 | 8 4 4 | C-130E/H: 11 5 | ||
Beechcraft Bonanza | utility | A-36 "Khofit" | 24 | 22 | 24 | - | ||
Beechcraft Super King Air | utility utility | B-200 "Tzofit" B-200T "Tzofit" | Total: 23 | Total: 29 | 4 10 | Total: 22 | ||
Signals intelligence / Maritime patrol / AEW | ||||||||
Beechcraft Super King Air | maritime patrol ELINT / EW | B-200T "Kookiya" B-200CT "Kookiya" | Total: 23 | Total: 29 | 5 3 | Total: 22 | ||
Beechcraft C-12 Huron | ELINT / EW ELINT / EW | RC-12D "Kookiya" RC-12K "Kookiya" | 5 2 | Total: 29 | 5 2 | 7 | ||
Gulfstream G550 | SEMA CAEW | G500 "Nahshon-Shavit" G550 "Nahshon-Eitam" | 3 | 3 (3) | 3 4 | 3 5 | ||
IAI SeaScan | maritime patrol | 1124N "Shahaf" | 3 | 3 | 3 | 3 | ||
Helicopters | ||||||||
Eurocopter Panther | naval mulitirole helicopter | AS-565SA "Atalef" | 5 | 5 | 5 | 5 | ||
Bell AH-1 Cobra | attack helicopter | AH-1Q/S "Tzefa" | 55 | 33 | 69 | 43 | ||
Boeing AH-64 Apache | attack helicopter | AH-64A "Peten" AH-64D "Saraph" | 37 11 | 30 17 | 30 14 | 30 17 | ||
Sikorsky CH-53 Sea Stallion | heavy transport helicopter | CH-53A "Yas'ur 2000" CH-53D "Yas'ur 2000" | 6 32 | - 38 | 36 | 29 | ||
Sikorsky S-70 Blackhawk | tactical transport helicopter | UH-60A/L "Yanshuf" S-70A-50/55 "Yanshuf" | 10 38 | 49 | 24 24 | 50 | ||
Bell 206 | light transport helicopter | 206B "Saifan" | 9 | - | 12 | 18 | ||
UAVs | ||||||||
Elbit Hermes 450 | MALE | Hermes 450 "Zik" | + | + | + | + | ||
IAI Heron | MALE | Heron-1 "Shoval" | + | 8 | + | + | ||
IAI Eitan | MALE | Heron-TP "Eitan" | + | + | + | + |
Future
Aircraft | Origin | Type | Versions | Notes | |
---|---|---|---|---|---|
Fighter aircraft | |||||
Lockheed Martin F-35 Lightning II | stealth multirole fighter | F-35I | 20 pending delivery (+ option for another 55) | ||
Trainer aircraft | |||||
Alenia Aermacchi M-346 | transonic jet trainer | ? | 20–30 under evaluation | ||
KAI T-50 Golden Eagle | supersonic jet trainer | ? | 20–30 under evaluation | ||
Military transport aircraft | |||||
Lockheed Martin C-130J Super Hercules | tactical transport | C-130J-30 | 1 ordered (+ option for another 2) | ||
Helicopters | |||||
Boeing AH-64 Apache | attack helicopter | AH-64D "Saraph" | Total of 10. Four AH-64A's to be upgraded. | ||
Sikorsky S-70 Blackhawk | tactical transport helicopter | AH-60 Battlehawk | Total of 18. | ||
Sikorsky CH-53K | heavy transport helicopter | ? | Pending evaluation | ||
UAVs | |||||
Elbit Hermes 450 | MALE | ? | To be provided over the next three years. | ||
Elbit Hermes 900 | MALE | ? | To be provided over the next three years. |
No comments:
Post a Comment