Aircraft | Origin | Type | Versions | In service | Notes |
---|
|
|
|
|
|
|
|
Fighter Aircraft |
---|
Boeing F-15E Strike Eagle | United States | fighter-bomber | F-15K Slam Eagle | 42 (60) | 18 more under delivery; one crashed airplane is being replaced free of charge |
Lockheed F-16 Fighting Falcon | United States | fighter fighter-trainer fighter fighter-trainer | F-16C Block 32 F-16D Block 32 KF-16C Block 52 KF-16D Block 52 | 28 7 90 44 | KF-16 built by KAI under license (hull production had terminated in 2005; ROKAF received a total of 180 (K)F-16C/D by then) |
McDonnell-Douglas F-4 Phantom II | United States | fighter-bomber | F-4E | 68 |
|
Northrop F-5E Tiger II | United States | fighter fighter-trainer fighter fighter-trainer | F-5E F-5F KF-5E KF-5F | 174 | F-5E/F to be replaced by FA-50 KF-5 built by Korean Air under license |
Transport Aircraft |
---|
Avro 748 | United Kingdom | VIP transport | HS.748 | 2 | Tail numbers 1713 and 1718 |
Boeing 737-300 | United States | VIP transport | 737-3Z8 | 1 |
|
Boeing 747-400 | United States | VIP transport | 747-4B5 | 1 | Leased from Korean Air |
CASA CN-235 | Spain
Indonesia | tactical transport | CN-235-100 CN-235-220 | 12 8 | built by CASA built by IAE 6 transport and 2 VVIP airplanes in the Indonesian batch |
Lockheed C-130 Hercules | United States | tactical transport | C-130H C-130H-30 | 8 4 |
|
Antonov An-2 | Ukraine | tactical transport | An-2 | 10 | Approximately operated from Seongmu AB, presumably for use by special forces. |
Reconnaissance Aircraft |
---|
BAe 125 Hawker 800 | United Kingdom | reconnaissance signals intelligence | Hawker 800RA Hawker 800SIG | 4 4 |
|
McDonnell-Douglas F-4 Phantom II | United States | reconnaissance | RF-4C | 18 |
|
KAI KA-1 Ungbi | South Korea | forward air control & liaison | KA-1 | 20 |
|
Boeing 737 AEW&C | United States | AEW&C | 737-700IGW | 1 | 4 to be delivered until 2012 under Peace Eye program |
Trainer Aircraft |
---|
BAE Hawk | United Kingdom | trainer | T-59 Hawk 67 | 16 |
|
Ilyushin Il-103 | Russia | trainer | T-103 | 23 |
|
KAI KT-1 Ungbi | South Korea | trainer | KT-1 | 85 |
|
KAI T-50 Golden Eagle | South Korea | advanced trainer aerobatic specialized CRT trainer/light attacker light fighter/attacker | T-50 T-50B A-50 FA-50 | 50 10 4 (22) 0 (60) | under delivery under development |
Helicopters |
---|
Bell UH-1H Iroquis | United States | utility helicopter | UH-1H | 13 |
|
Bell UH-1N Twin Huey | United States | transport helicopter | 212 UH-1N | 2 3 |
|
Boeing CH-47 Chinook | United States | rescue helicopter | HH-47D | 7 |
|
Sikorsky HH-60 Pave Hawk | United States | VIP transport rescue helicopter | VH-60P HH-60P | 10 |
|
Sikorsky S-92A Superhawk | United States | VIP transport helicopter | S-92A | 3 |
|
Kamov Ka-32 Helix-C | Russia | rescue helicopter | Ka-32T | 7 |
|
Eurocopter AS 532 Cougar | Indonesia | VIP transport helicopter | AS 532 | 3 | built by IPTN |
No comments:
Post a Comment