Department of the Air Force United States Air Force |
---|
Seal of the Department of the Air Force United States Air Force portal |
Active | September 18, 1947 - Present |
---|
Country | United States of America |
---|
Branch | Air Force |
---|
Size | 329,638 active personnel 68,872 reserve personnel 94,597 air guard personnel 5,573 aircraft, of which 2,132 are fighters 450 ICBMs 32 satellites |
---|
Part of | Department of Defense |
---|
Headquarters | The Pentagon |
---|
Motto | "Aim High ... Fly-Fight-Win'also '"Above All" and "No One Comes Close" |
---|
Colors | Ultramarine Blue & Yellow
|
---|
March | The U.S. Air Force |
---|
Engagements | Korean War Vietnam War Gulf War Bosnian War Kosovo Campaign Afghanistan War Iraq War |
---|
Commanders |
---|
Secretary | Hon. Michael B. Donley |
---|
Chief of Staff | Gen Norton A. Schwartz |
---|
Vice Chief of Staff | Gen Carrol H. Chandler |
---|
Chief Master Sergeant | CMSAF James A. Roy |
---|
Insignia |
---|
United States Air Force Symbol |  |
---|
USAF "Hap" Arnold Symbol |  |
---|
Roundel |  |
---|
USAF Pipe Band Tartan |  |
---|
Aircraft flown |
---|
Attack | A-10, AC-130 |
---|
Bomber | B-52H, B-1B, B-2 |
---|
Electronic warfare | E-3, E-8, EC-130 |
---|
Fighter | F-15C, F-15E, F-16, F-22 |
---|
Helicopter | UH-1N, HH-60 |
---|
Reconnaissance | U-2, RC-135, RQ-4, RQ-1 |
---|
Trainer | T-6, T-38, T-1, TG-10 |
---|
Transport | C-130, C-135, KC-135, C-5, C-9, KC-10, C-17, VC-25, C-32, CV-22, C-37, C-21, C-12, C-40. |
---|
The Aircraft of the United States Air Force:
No comments:
Post a Comment